top of page
New Sun Beam Educational Society®
New Sun Beam Educational Society®
Colonel Younus Road Hussain Abad Hazara Town, Quetta Pakistan
Serial No | Name | F/Name | Registration No. | Urdu A & B | English A & B | Mathematics | Physics | Chemistry | Biology | Pak Studies | Islamiat | Ikhlaqiat | M.A.N. | Observation | Attendance | Participation | Competition | Total | Percentage | Grade | Iron Medalist | Medal | Cardinal Ranking | Ordinal Ranking |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
100 | 100 | 50 | 50 | 50 | 50 | 50 | 50 | 100 | 50 | 68 | 30 | 12 | 40 | 800 | ||||||||||
1 | Ahmad Farid | Khairullah | 3320 | 80.5 | 34.5 | 2 | 9 | 33 | 20.6 | 20.5 | 12.5 | 90 | 35 | 44.1 | 24.5 | 8 | 15 | 429.2 | 53.65 | D | Yes | Bronze | 20 | 20th |
2 | Ali Asghar | Nasrullah | 2661 | 33 | 33 | 2 | 5 | 11 | 8 | 12 | 9 | 90 | 39 | 38.7 | 20 | 8 | 10 | 318.7 | 39.84 | E | Yes | Fail | 23 | 23rd |
3 | Ali Hussan | Zahir Shah | 2753 | 25.5 | 19 | 3 | 3 | 7 | 11.7 | 13 | 6 | 90 | 44 | 47.2 | 29 | 8 | 7 | 313.4 | 39.18 | E | Yes | Fail | 24 | 24th |
4 | Arifa | Ramzan | 3392 | 87 | 57 | 34 | 20 | 20 | 37.4 | 37.5 | 34.5 | 100 | 38 | 46.7 | 12 | 8 | 0 | 532.1 | 66.51 | C | No | Silver | 15 | 15th |
5 | Bibi Fatima | Syed Qamber | 2503 | 71.5 | 55.5 | 32 | 10 | 20 | 36.05 | 18 | 28 | 98 | 38 | 48.9 | 28 | 8 | 21.5 | 513.45 | 64.18 | C | Yes | Silver | 17 | 17th |
6 | Bibi Saeen Zahra | Syed Abdul | 2451 | 94.5 | 70 | 35 | 38 | 39 | 43.9 | 26 | 39 | 100 | 43 | 53.1 | 25 | 8 | 30 | 644.5 | 80.56 | A | No | Gold | 7 | 7th |
7 | Fakhir Abbas | Hassan Ali | 2754 | 68.5 | 48.5 | 20 | 7 | 27 | 30.9 | 24 | 14.5 | 98 | 46 | 54.3 | 22 | 8 | 16.5 | 485.2 | 60.65 | C | Yes | Silver | 18 | 18th |
8 | Hamta | Hayat Ullah | 3362 | 98 | 75 | 37 | 47 | 50 | 49.8 | 42.5 | 43.5 | 98 | 46 | 62 | 25 | 11 | 24 | 708.8 | 88.6 | A | No | Gold | 3 | 3rd |
9 | Imran | Qurban Ali | 2448 | 22 | 21 | 0 | 0 | 12 | 13.7 | 13 | 8 | 90 | 46 | 16.5 | 30 | 8 | 0 | 280.2 | 35.03 | E | Yes | Fail | 26 | 26th |
10 | Irfan Haider | Juma Khan | 3552 | 33 | 31 | 9 | 10 | 14 | 23.8 | 7 | 23 | 90 | 37 | 23.9 | 24 | 8 | 13 | 346.7 | 43.34 | D | Yes | Bronze | 21 | 21st |
11 | Irfan Rabi | Amanullah Khan | 2481 | 10 | 24 | 5 | 6 | 7 | 9 | 8 | 10 | 90 | 42 | 28 | 21 | 8 | 6.5 | 274.5 | 34.31 | E | Yes | Fail | 27 | 27th |
12 | Maisam Abbas | Samad Ali | 3613 | 95.5 | 71 | 50 | 50 | 50 | 48.5 | 42 | 42.5 | 100 | 50 | 59.5 | 28 | 12 | 35 | 734 | 91.75 | A | No | Platinum | 2 | 2nd |
13 | Maryam | Aziz Ahmed | 2665 | 86.5 | 74 | 26 | 45 | 48 | 48.4 | 35.5 | 41 | 100 | 35 | 43.9 | 28 | 12 | 31.5 | 654.8 | 81.85 | A | No | Gold | 6 | 6th |
14 | Muhammad Essa | Abdul Wahid | 2462 | 14 | 28 | 6 | 2 | 2 | 4 | 16 | 10 | 80 | 50 | 66.5 | 21 | 8 | 14 | 321.5 | 40.19 | D | Yes | Bronze | 22 | 22nd |
15 | Muhammad Qaim | Mehdi | 3182 | 48 | 52 | 20 | 5 | 20 | 25.7 | 15 | 20.5 | 98 | 50 | 63.6 | 28 | 11 | 20 | 476.8 | 59.6 | D | Yes | Bronze | 19 | 19th |
16 | Muhammad Raza | Mir Hussain | 2457 | 76 | 71.5 | 20 | 31 | 27 | 45.7 | 23 | 29 | 100 | 50 | 65.3 | 28.5 | 11 | 30.5 | 608.5 | 76.06 | B | No | Gold | 10 | 10th |
17 | Muzghan | Muhammad Sharif | 2927 | 93 | 83.5 | 24 | 44 | 45 | 49.7 | 42 | 40.5 | 99 | 31 | 67 | 30 | 11 | 31.5 | 691.2 | 86.4 | A | No | Gold | 4 | 4th |
18 | Reda Zahra | Sharif | 3146 | 77 | 62.5 | 20 | 10 | 25 | 41.4 | 36 | 27 | 99 | 50 | 46.3 | 20.5 | 11 | 37.5 | 563.2 | 70.4 | B | Yes | Gold | 13 | 13th |
19 | Roqia | Asadullah | 3493 | 99 | 85.5 | 44 | 50 | 50 | 50 | 47.5 | 35 | 100 | 50 | 67 | 30 | 11 | 38.5 | 757.5 | 94.69 | A | No | Platinum | 1 | 1st |
20 | Sadia Batool | Abdul Azim | 2594 | 65.5 | 61 | 20 | 22 | 20 | 27.2 | 20 | 32 | 100 | 50 | 48.8 | 21.5 | 9 | 27 | 524 | 65.5 | C | No | Silver | 16 | 16th |
21 | Sahar Mustafa | Mustafa | 2668 | 97 | 70 | 28 | 42 | 40 | 50 | 24 | 35 | 98 | 47 | 65.5 | 30 | 9 | 29 | 664.5 | 83.06 | A | No | Gold | 5 | 5th |
22 | Saima Batool | Bostan Ali | 3306 | 84.5 | 40.5 | 20 | 20 | 48 | 34.9 | 19 | 23 | 99 | 48 | 60.1 | 25.5 | 9 | 22 | 553.5 | 69.19 | C | Yes | Silver | 14 | 14th |
23 | Saliha | Abdul Hussain | 2936 | 82.5 | 61 | 20 | 24 | 46 | 37.5 | 17.5 | 26.5 | 98 | 50 | 63 | 24.5 | 9 | 20.5 | 580 | 72.5 | B | Yes | Gold | 12 | 12th |
24 | Sana | Rajab Ali | 2666 | 81 | 53.5 | 25 | 34 | 44 | 38.6 | 24.5 | 38.5 | 95 | 49 | 63 | 28 | 11 | 27 | 612.1 | 76.51 | B | No | Gold | 9 | 9th |
25 | Tahira | Attaullah | 3490 | 96 | 60 | 24 | 32 | 36 | 45.1 | 34 | 29.5 | 100 | 50 | 64.5 | 25 | 10 | 29 | 635.1 | 79.39 | B | No | Gold | 8 | 8th |
26 | Wajiha Batool | Iqbal Ali | 2464 | 55.5 | 31 | 10 | 11 | 7 | 14 | 17 | 10.5 | 95 | 0 | 5.5 | 8 | 9 | 20 | 293.5 | 36.69 | E | Yes | Fail | 25 | 25th |
27 | Zahra | Ghulam Nabi | 3305 | 88 | 51.5 | 20 | 30 | 48 | 40.7 | 23 | 27.5 | 99 | 50 | 66.5 | 30 | 11 | 23 | 608.2 | 76.03 | B | No | Gold | 11 | 11th |
bottom of page