top of page
New Sun Beam Educational Society®
New Sun Beam Educational Society®
Colonel Younus Road Hussain Abad Hazara Town, Quetta Pakistan
Serial N | Name | Father's Name | Registration No. | English Paper | English Poem | English Reading | English G.K | Urdu Paper | Urdu Poem | Urdu Reading | Urdu G.K | Mathematics | Maths Oral | Islamiat | Drawing | Ikhlaqiat | M.A.N | Attendance | Observation | Participation | Total | Percentage | Grade | Iron Medalist | Medal | Cardinal Ranking | Ordinal Ranking |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
25 | 15 | 20 | 15 | 25 | 15 | 20 | 15 | 25 | 20 | 15 | 15 | 50 | 50 | 30 | 34 | 11 | 400 | ||||||||||
1 | Ali Haider | Muhammad Dawood | 3561 | 19.3 | 15 | 19.5 | 9 | 23.8 | 15 | 10 | 10 | 15.4 | 14 | 12 | 14 | 50 | 48 | 30 | 25.7 | 9 | 339.7 | 84.93 | A | No | Gold | 21 | 21st |
2 | Ali Raza | Shah Wali | 3525 | 24.9 | 15 | 20 | 15 | 25 | 15 | 20 | 15 | 25 | 20 | 15 | 14.3 | 50 | 50 | 30 | 34 | 11 | 399.2 | 99.8 | A+ | No | Platinum | 3 | 3rd |
3 | Ali Seena | Sakhi Dad | 3584 | 24.9 | 15 | 20 | 15 | 25 | 15 | 20 | 15 | 24.2 | 20 | 15 | 13.5 | 50 | 50 | 30 | 34 | 11 | 397.6 | 99.4 | A+ | No | Platinum | 8 | 8th |
4 | Alina | Niamat | 3527 | 24.9 | 15 | 20 | 15 | 23.5 | 15 | 20 | 15 | 24.7 | 20 | 15 | 14.5 | 50 | 46 | 25 | 30 | 11 | 384.6 | 96.15 | A+ | No | Platinum | 13 | 13th |
5 | Bib Maryam | Sayed Ruhullah | 3577 | 20.8 | 15 | 20 | 15 | 24.9 | 14.5 | 20 | 14 | 23.8 | 20 | 15 | 14 | 50 | 48 | 24 | 29.4 | 11 | 379.4 | 94.85 | A | No | Platinum | 14 | 14th |
6 | Bibi Banin | Haji Syed Ewaz | 3588 | 19.9 | 14 | 12 | 8 | 16.9 | 15 | 10 | 8 | 8.5 | 10 | 11 | 13 | 50 | 42 | 28.5 | 19.4 | 8 | 294.2 | 73.55 | B | Yes | Gold | 24 | 24th |
7 | Ezzatullah | Ibrahim Hussaini | 3503 | 25 | 15 | 20 | 15 | 25 | 15 | 20 | 15 | 25 | 20 | 15 | 14.3 | 50 | 50 | 30 | 34 | 11 | 399.3 | 99.83 | A+ | No | Platinum | 2 | 2nd |
8 | Hafeez Ullah | Khairullah | 3497 | 25 | 15 | 20 | 15 | 25 | 15 | 20 | 15 | 25 | 20 | 15 | 14.3 | 50 | 50 | 29.5 | 34 | 11 | 398.8 | 99.7 | A+ | No | Platinum | 5 | 5th |
9 | Hassan Ali | Abdul Karim | 3500 | 25 | 15 | 20 | 15 | 25 | 15 | 20 | 15 | 24.2 | 20 | 15 | 14 | 50 | 50 | 30 | 34 | 11 | 398.2 | 99.55 | A+ | No | Platinum | 7 | 7th |
10 | Hussain Ali | Abdul Karim | 3501 | 25 | 15 | 19.5 | 15 | 25 | 15 | 19.5 | 15 | 21.6 | 20 | 15 | 14.5 | 50 | 50 | 30 | 34 | 11 | 395.1 | 98.78 | A+ | No | Platinum | 10 | 10th |
11 | Idrees | Abdul Khaliq | 3711 | 24.3 | 11 | 20 | 10 | 24.9 | 14 | 20 | 14 | 23.3 | 17.5 | 12 | 13.5 | 50 | 50 | 30 | 32.7 | 11 | 378.2 | 94.55 | A | No | Platinum | 16 | 16th |
12 | Mehdi Hussain | Sher | 3596 | 25 | 15 | 20 | 15 | 25 | 15 | 20 | 15 | 25 | 20 | 15 | 14.3 | 50 | 43 | 24 | 27 | 11 | 379.3 | 94.83 | A | No | Platinum | 15 | 15th |
13 | Mehran Hussain | Ahmed Ali | 3560 | 25 | 15 | 20 | 15 | 24.9 | 15 | 20 | 15 | 24.8 | 20 | 15 | 14.2 | 50 | 50 | 30 | 34 | 11 | 398.9 | 99.73 | A+ | No | Platinum | 4 | 4th |
14 | Milad | Hussain Ali | 3519 | 24.8 | 14.5 | 15 | 14.5 | 25 | 15 | 18.5 | 11 | 21.8 | 16 | 11 | 13.5 | 50 | 50 | 30 | 28.7 | 11 | 370.3 | 92.58 | A | No | Platinum | 17 | 17th |
15 | Mohammad | Mohammad Ali | 3546 | 2 | 14.5 | 19 | 14 | 15 | 15 | 20 | 15 | 4 | 16 | 14.5 | 2 | 50 | 50 | 29.5 | 32 | 11 | 323.5 | 80.88 | A | Yes | Gold | 22 | 22nd |
16 | Mustafa | Muhammad Arif | 3556 | 19.6 | 15 | 16 | 15 | 25 | 14 | 11 | 14.5 | 21.3 | 19 | 10 | 13 | 50 | 45 | 29 | 21.4 | 10 | 348.8 | 87.2 | A | No | Gold | 20 | 20th |
17 | Niamatullah | Ibrahim Hussaini | 3504 | 25 | 15 | 20 | 15 | 25 | 15 | 20 | 15 | 25 | 20 | 15 | 14.3 | 50 | 50 | 30 | 34 | 11 | 399.3 | 99.83 | A+ | No | Platinum | 2 | 2nd |
18 | Noyan Ali | Ghulam Abbas | 3569 | 24.8 | 15 | 20 | 15 | 24 | 15 | 20 | 15 | 21.8 | 18.5 | 14 | 14 | 50 | 37 | 21 | 21 | 11 | 357.1 | 89.28 | A | No | Gold | 18 | 18th |
19 | Rayan Ali | Manzoor Hussain | 3603 | 18.7 | 12 | 11 | 10 | 15 | 10 | 10 | 9 | 17 | 12 | 9 | 12 | 50 | 48 | 30 | 24.7 | 8 | 306.4 | 76.6 | B | No | Gold | 23 | 23rd |
20 | Rida Batool | Hussain | 3545 | 24.3 | 15 | 14 | 11 | 25 | 15 | 17.5 | 9 | 22.3 | 17.5 | 12 | 13.2 | 50 | 44 | 27.5 | 24.7 | 10 | 352 | 88 | A | No | Gold | 19 | 19th |
21 | Rida Fatima | Muhammad Raza | 3602 | 25 | 15 | 20 | 15 | 25 | 15 | 20 | 15 | 24.2 | 20 | 15 | 14.5 | 50 | 50 | 30 | 34 | 11 | 398.7 | 99.68 | A+ | No | Platinum | 6 | 6th |
22 | Soha | Mohammad Ali | 3555 | 24.9 | 15 | 20 | 15 | 25 | 15 | 20 | 15 | 25 | 20 | 15 | 14.5 | 50 | 50 | 30 | 34 | 11 | 399.4 | 99.85 | A+ | No | Platinum | 1 | 1st |
23 | Sohaila | Muhammad Iqbal | 3508 | 24.7 | 15 | 20 | 15 | 24.6 | 15 | 20 | 15 | 23.8 | 19 | 15 | 14.5 | 50 | 50 | 30 | 34 | 11 | 396.6 | 99.15 | A+ | No | Platinum | 9 | 9th |
24 | Sughra Batool | Abdul Wahid | 3562 | 24.6 | 15 | 20 | 15 | 25 | 15 | 20 | 15 | 25 | 20 | 15 | 14.5 | 50 | 46 | 29 | 30 | 11 | 390.1 | 97.53 | A+ | No | Platinum | 11 | 11th |
25 | Taha Raza | Abdul Ali | 3518 | 22.5 | 15 | 19 | 15 | 25 | 15 | 19 | 15 | 19.5 | 19 | 15 | 14.2 | 50 | 50 | 30 | 34 | 11 | 388.2 | 97.05 | A+ | No | Platinum | 12 | 12th |
bottom of page