top of page
New Sun Beam Educational Society®
New Sun Beam Educational Society®
Colonel Younus Road Hussain Abad Hazara Town, Quetta Pakistan
Serial No | Name | Father's Name | Registration No. | Urdu Paper | Urdu Poem | Urdu Reading | G.K | English Paper | English Poem | English Reading | G.K -1 | Maths Paper | Maths Oral | Islamiat | Drawing | Ethics | M.A.N | Attendance | Observation | Participation | Total | Percentage | Grade | Iron Medalist | Medal | Cardinal Ranking | Ordinal Ranking |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
25 | 15 | 20 | 15 | 25 | 15 | 20 | 15 | 25 | 20 | 15 | 15 | 50 | 50 | 30 | 34 | 11 | 400 | ||||||||||
1 | Ali Haider | Muhammad Dawood | 3561 | 22.5 | 15 | 16 | 13.5 | 25 | 15 | 19 | 13 | 23.3 | 15 | 13 | 13.8 | 50 | 49 | 30 | 30.4 | 10 | 373.5 | 93.38 | A | No | Platinum | 15 | 15th |
2 | Ali Raza | Shah Wali | 3525 | 25 | 15 | 20 | 15 | 25 | 15 | 20 | 15 | 25 | 20 | 15 | 15 | 50 | 49 | 28 | 33 | 11 | 396 | 99 | A+ | No | Platinum | 8 | 8th |
3 | Ali Seena | Sakhi Dad | 3584 | 25 | 15 | 20 | 15 | 25 | 15 | 20 | 15 | 25 | 20 | 15 | 14.5 | 50 | 50 | 28 | 34 | 11 | 397.5 | 99.38 | A+ | No | Platinum | 5 | 5th |
4 | Alina | Niamat | 3527 | 24.9 | 15 | 20 | 15 | 25 | 15 | 20 | 15 | 25 | 20 | 15 | 15 | 50 | 50 | 30 | 34 | 11 | 399.9 | 99.98 | A+ | No | Platinum | 2 | 2nd |
5 | Bib Maryam | Sayed Ruhullah | 3577 | 25 | 15 | 20 | 15 | 25 | 15 | 20 | 15 | 25 | 20 | 15 | 14.2 | 50 | 50 | 25 | 29 | 11 | 389.2 | 97.3 | A+ | No | Platinum | 10 | 10th |
6 | Bibi Banin | Haji Syed Ewaz | 3588 | 15.5 | 15 | 10 | 8 | 25 | 14 | 5 | 4 | 3.5 | 5 | 15 | 13.7 | 50 | 43 | 29.5 | 22.8 | 8 | 287 | 71.75 | B | Yes | Gold | 21 | 21st |
7 | Ezzatullah | Ibrahim Hussaini | 3503 | 25 | 15 | 20 | 15 | 25 | 15 | 20 | 15 | 25 | 20 | 15 | 15 | 50 | 49 | 29 | 33 | 11 | 397 | 99.25 | A+ | No | Platinum | 6 | 6th |
8 | Hafeez Ullah | Khairullah | 3497 | 25 | 15 | 20 | 15 | 25 | 15 | 20 | 15 | 25 | 20 | 15 | 15 | 50 | 50 | 30 | 34 | 11 | 400 | 100 | A+ | No | Diamond | 1 | 1st |
9 | Hassan Ali | Abdul Karim | 3500 | 25 | 15 | 20 | 15 | 25 | 15 | 20 | 15 | 25 | 20 | 15 | 14.5 | 50 | 49 | 30 | 33 | 11 | 397.5 | 99.38 | A+ | No | Platinum | 5 | 5th |
10 | Hussain Ali | Abdul Karim | 3501 | 25 | 15 | 20 | 15 | 25 | 15 | 20 | 15 | 25 | 20 | 15 | 14.5 | 50 | 49 | 30 | 33 | 11 | 397.5 | 99.38 | A+ | No | Platinum | 5 | 5th |
11 | Idrees | Abdul Khaliq | 3711 | 24 | 14 | 20 | 9 | 25 | 15 | 19.5 | 12.5 | 22.2 | 15 | 15 | 14 | 50 | 50 | 30 | 32.5 | 11 | 378.7 | 94.68 | A | No | Platinum | 13 | 13th |
12 | Mehdi Hussain | Sher | 3596 | 24 | 15 | 20 | 15 | 25 | 15 | 20 | 15 | 25 | 20 | 15 | 14.5 | 50 | 48 | 27.5 | 32 | 11 | 392 | 98 | A+ | No | Platinum | 9 | 9th |
13 | Mehran Hussain | Ahmed Ali | 3560 | 25 | 15 | 20 | 15 | 25 | 15 | 20 | 14.5 | 25 | 20 | 15 | 14 | 50 | 50 | 30 | 34 | 11 | 398.5 | 99.63 | A+ | No | Platinum | 3 | 3rd |
14 | Milad | Hussain Ali | 3519 | 23.8 | 15 | 16 | 11 | 21 | 15 | 17 | 5 | 19.2 | 10 | 8 | 14.3 | 50 | 47 | 29.5 | 29.4 | 10 | 341.2 | 85.3 | A | Yes | Gold | 18 | 18th |
15 | Mohammad | Mohammad Ali | 3546 | 5 | 15 | 17.5 | 15 | 6 | 15 | 20 | 15 | 2 | 18 | 15 | 4 | 50 | 32 | 28 | 9.7 | 11 | 278.2 | 69.55 | C | Yes | Silver | 22 | 22nd |
16 | Mustafa | Muhammad Arif | 3556 | 21 | 15 | 17 | 8 | 25 | 7.5 | 10 | 9 | 11 | 19 | 5 | 13 | 50 | 50 | 30 | 34 | 11 | 335.5 | 83.88 | A | Yes | Gold | 19 | 19th |
17 | Niamatullah | Ibrahim Hussaini | 3504 | 25 | 15 | 20 | 15 | 25 | 15 | 20 | 15 | 25 | 20 | 15 | 15 | 50 | 49 | 29 | 33 | 11 | 397 | 99.25 | A+ | No | Platinum | 6 | 6th |
18 | Noyan Ali | Ghulam Abbas | 3569 | 23 | 15 | 19.5 | 14.5 | 25 | 15 | 20 | 15 | 21.8 | 18 | 15 | 14 | 50 | 40 | 16.5 | 22.9 | 10 | 355.2 | 88.8 | A | No | Gold | 17 | 17th |
19 | Rayan Ali | Manzoor Hussain | 3603 | 17.4 | 15 | 17 | 9 | 25 | 14.5 | 16 | 7 | 4.3 | 10 | 13 | 10 | 50 | 42 | 30 | 21.8 | 8 | 310 | 77.5 | B | Yes | Gold | 20 | 20th |
20 | Rida Batool | Hussain | 3545 | 24.3 | 15 | 17.5 | 14.5 | 25 | 15 | 19.5 | 13 | 24.5 | 10 | 15 | 14.5 | 50 | 47 | 29 | 29.9 | 10 | 373.7 | 93.43 | A | No | Platinum | 14 | 14th |
21 | Rida Fatima | Muhammad Raza | 3602 | 25 | 15 | 18.5 | 15 | 25 | 15 | 20 | 15 | 25 | 20 | 15 | 14.5 | 50 | 50 | 30 | 34 | 11 | 398 | 99.5 | A+ | No | Platinum | 4 | 4th |
22 | Soha | Mohammad Ali | 3555 | 24.8 | 14.5 | 20 | 15 | 25 | 15 | 20 | 15 | 24.8 | 20 | 15 | 13.5 | 50 | 50 | 29 | 34 | 11 | 396.6 | 99.15 | A+ | No | Platinum | 7 | 7th |
23 | Sohaila | Muhammad Iqbal | 3508 | 19.9 | 15 | 18.5 | 15 | 25 | 15 | 20 | 15 | 24.7 | 18 | 15 | 14.3 | 50 | 49 | 29.5 | 33 | 10 | 386.9 | 96.73 | A+ | No | Platinum | 12 | 12th |
24 | Sughra Batool | Abdul Wahid | 3562 | 24 | 15 | 20 | 15 | 25 | 15 | 20 | 15 | 21.4 | 20 | 15 | 14.7 | 50 | 48 | 29.5 | 31 | 10 | 388.6 | 97.15 | A+ | No | Platinum | 11 | 11th |
25 | Taha Raza | Abdul Ali | 3518 | 18.2 | 15 | 16 | 15 | 25 | 15 | 19.5 | 14.5 | 22.2 | 20 | 13 | 14.2 | 50 | 41 | 29.5 | 22.9 | 10 | 361 | 90.25 | A | No | Platinum | 16 | 16th |
bottom of page