top of page


New Sun Beam Educational Society®
New Sun Beam Educational Society®
Colonel Younus Road Hussain Abad Hazara Town, Quetta Pakistan
Result of First Term Examination 2023
Montessori C
S.N. | Name | F/Name | Registration No. | Urdu Paper | Urdu Poem | Urdu Reading | Urdu G.K | English Paper | English Poem | English Reading | English G.K | Maths | Maths Oral | Islamiat | Draw | Ikhlaqiat | M.A.N | Attendance | Obs | Part | Total | Percentage | Grade | Iron Medalist | Medal | Ranking | Ranking-1 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
25 | 15 | 20 | 15 | 25 | 15 | 20 | 15 | 25 | 20 | 15 | 15 | 50 | 50 | 30 | 34 | 11 | 400 | ||||||||||
1 | Ali Haider | Khan Muhammad | 3610 | 22.5 | 15 | 20 | 15 | 21 | 15 | 20 | 15 | 25 | 20 | 15 | 12 | 50 | 50 | 29 | 33 | 10 | 387.5 | 96.88 | A+ | No | Platinum | 6 | 6th |
2 | Ali Haider | Moheeb Ali | 3499 | 25 | 15 | 20 | 15 | 25 | 15 | 20 | 15 | 25 | 20 | 15 | 15 | 50 | 50 | 30 | 34 | 11 | 400 | 100 | A+ | No | Diamond | 1 | 1st |
3 | Ali Haider | Muhammad Dawood | 3561 | 20 | 12 | 19 | 15 | 25 | 15 | 19 | 15 | 20 | 20 | 11 | 13 | 50 | 40 | 29.5 | 19 | 10 | 352.5 | 88.13 | A | No | Gold | 10 | 10th |
4 | Ali Murtaza | Muhammad Arif | 3522 | 10 | 11 | 15 | 15 | 12 | 15 | 18 | 5 | 5 | 20 | 12 | 9 | 40 | 40 | 23.5 | 17.7 | 7 | 275.2 | 68.8 | C | Yes | Silver | 15 | 15th |
5 | Ali Raza | Shah Wali | 3525 | 25 | 15 | 20 | 15 | 25 | 15 | 20 | 15 | 25 | 20 | 15 | 15 | 50 | 50 | 28 | 34 | 11 | 398 | 99.5 | A+ | No | Platinum | 3 | 3rd |
6 | Ali Sena | Ali Raza | 3542 | 17 | 13 | 18 | 10 | 0 | 15 | 10 | 12 | 0 | 4 | 10 | 9 | 45 | 40 | 29.5 | 5.8 | 7 | 245.3 | 61.33 | C | Yes | Silver | 17 | 17th |
7 | Alina | Niamat | 3527 | 25 | 15 | 20 | 15 | 25 | 15 | 20 | 15 | 25 | 20 | 15 | 15 | 50 | 50 | 30 | 34 | 11 | 400 | 100 | A+ | No | Diamond | 1 | 1st |
8 | Bib Maryam | Sayed Ruhullah | 3577 | 30 | 30 | 7.5 | E | Yes | Iron | 18 | 18th | ||||||||||||||||
9 | Iftikhar Ali | Ali Jan | 3511 | 16 | 15 | 20 | 5 | 18 | 15 | 18 | 10 | 8 | 19 | 10 | 10 | 47 | 40 | 15.5 | 17.7 | 8 | 292.2 | 73.05 | B | Yes | Gold | 13 | 13th |
10 | Mehdi Hussain | Sher | 3596 | 22 | 15 | 20 | 15 | 25 | 15 | 20 | 15 | 23 | 20 | 15 | 14.5 | 50 | 50 | 27.5 | 33 | 10 | 390 | 97.5 | A+ | No | Platinum | 5 | 5th |
11 | Mehran Hussain | Ahmed Ali | 3560 | 25 | 15 | 20 | 15 | 25 | 15 | 20 | 15 | 25 | 20 | 15 | 15 | 50 | 50 | 30 | 34 | 11 | 400 | 100 | A+ | No | Diamond | 1 | 1st |
12 | Mohammad | Mohammad Ali | 3546 | 14 | 15 | 20 | 15 | 0 | 15 | 20 | 15 | 0 | 20 | 10 | 7 | 45 | 40 | 29 | 19.1 | 9 | 293.1 | 73.28 | B | Yes | Gold | 12 | 12th |
13 | Muhammad Kamail | Muhammad Juma | 3606 | 22 | 15 | 20 | 15 | 25 | 15 | 20 | 15 | 25 | 20 | 15 | 12 | 50 | 50 | 27.5 | 34 | 11 | 391.5 | 97.88 | A+ | No | Platinum | 4 | 4th |
14 | Murtaza Ali | Rajab Ali | 3612 | 25 | 15 | 20 | 15 | 25 | 15 | 20 | 15 | 25 | 20 | 15 | 15 | 50 | 50 | 28 | 34 | 11 | 398 | 99.5 | A+ | No | Platinum | 3 | 3rd |
15 | Noyan Ali | Ghulam Abbas | 3569 | 21.5 | 15 | 20 | 15 | 25 | 15 | 20 | 15 | 24.5 | 20 | 15 | 13 | 50 | 50 | 26.5 | 31 | 10 | 386.5 | 96.63 | A+ | No | Platinum | 7 | 7th |
16 | Noyan Zafar | Ali Zafar | 3611 | 24 | 15 | 20 | 15 | 25 | 15 | 20 | 15 | 25 | 20 | 15 | 15 | 50 | 50 | 30 | 34 | 11 | 399 | 99.75 | A+ | No | Platinum | 2 | 2nd |
17 | Rayan Ali | Manzoor Hussain | 3603 | 10.5 | 10 | 20 | 10 | 7 | 10 | 18 | 5 | 10 | 17 | 10 | 11 | 50 | 30 | 30 | 8.7 | 7 | 264.2 | 66.05 | C | Yes | Silver | 16 | 16th |
18 | Rida Batool | Hussain | 3545 | 22.5 | 15 | 20 | 15 | 23.5 | 15 | 20 | 15 | 23 | 18 | 12 | 14 | 50 | 50 | 30 | 33 | 10 | 386 | 96.5 | A+ | No | Platinum | 8 | 8th |
19 | Sahar | Liaqat Ali | 3581 | 25 | 15 | 20 | 15 | 25 | 15 | 20 | 15 | 25 | 20 | 15 | 15 | 50 | 50 | 30 | 34 | 11 | 400 | 100 | A+ | No | Diamond | 1 | 1st |
20 | Sughra Batool | Abdul Wahid | 3562 | 16 | 15 | 19 | 15 | 25 | 15 | 18 | 15 | 24 | 20 | 15 | 13 | 45 | 40 | 27.5 | 20.1 | 7 | 349.6 | 87.4 | A | No | Gold | 11 | 11th |
21 | Suraiya | Sajjad Hussain | 3575 | 15 | 12 | 17 | 12 | 15 | 15 | 16 | 8 | 5 | 20 | 8 | 8 | 45 | 40 | 23.5 | 16.2 | 5 | 280.7 | 70.18 | B | Yes | Gold | 14 | 14th |
22 | Taha Raza | Abdul Ali | 3518 | 21 | 15 | 20 | 12 | 20 | 15 | 19 | 15 | 20 | 20 | 15 | 12 | 50 | 50 | 29 | 33 | 10 | 376 | 94 | A | No | Platinum | 9 | 9th |
23 | Yalda | Dunya Ali | 3570 | 25 | 15 | 20 | 15 | 25 | 15 | 20 | 15 | 25 | 20 | 15 | 15 | 50 | 50 | 30 | 34 | 11 | 400 | 100 | A+ | No | Diamond | 1 | 1st |
bottom of page