top of page
New Sun Beam Educational Society®
New Sun Beam Educational Society®
Colonel Younus Road Hussain Abad Hazara Town, Quetta Pakistan
Serial No | Name | F/Name | Registration No. | English A | English B | English R/D | Urdu A | Urdu B | Urdu R/D | Mathematics | Science | Social Studies | Islamiat | Drawing | Ikhlaqiat | M.A.N | Observation | Attendance | Participation | Comp | Total | Percentage | Grade | Iron Medalist | Medal | Cardinal Ranking | Ordinal Ranking |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
50 | 50 | 20 | 50 | 50 | 20 | 50 | 50 | 50 | 50 | 50 | 100 | 50 | 62 | 30 | 18 | 50 | 800 | ||||||||||
1 | Ahmed Mirwais | Sakhawat Ali | 3287 | 41 | 46 | 19 | 25 | 29 | 9 | 30 | 30.3 | 44.5 | 36.5 | 36 | 100 | 45 | 49.7 | 29 | 18 | 43 | 631 | 78.88 | B | No | Gold | 9 | 9th |
2 | Ali Akbar Hassan | Mohammad Hassan | 3109 | 37 | 42 | 18 | 32.5 | 21 | 8 | 44 | 27.5 | 29 | 20.5 | 49 | 99 | 44 | 49.2 | 29.5 | 17 | 42 | 609.2 | 76.15 | B | No | Gold | 11 | 11th |
3 | Ali Asghar Ghulami | Mohammad Ali Ghulami | 3651 | 50 | 49.5 | 20 | 48 | 48 | 18 | 49.5 | 49.8 | 45.6 | 47.9 | 50 | 99 | 28 | 36.5 | 26.5 | 18 | 50 | 734.3 | 91.79 | A | No | Platinum | 5 | 5th |
4 | Arzoo | Muhammad Musa | 3338 | 50 | 50 | 20 | 46.5 | 48.9 | 20 | 50 | 48.9 | 50 | 48 | 48 | 100 | 47 | 59 | 30 | 18 | 48 | 782.3 | 97.79 | A+ | No | Platinum | 1 | 1st |
5 | Farishta | Muhammad Ali | 2965 | 32 | 22 | 16.5 | 30 | 44 | 16.5 | 18 | 34.7 | 30.1 | 42.5 | 47 | 100 | 43 | 52 | 25 | 18 | 30 | 601.3 | 75.16 | B | Yes | Gold | 12 | 12th |
6 | Fatima | Syed Ahmed | 2941 | 45 | 49.5 | 19 | 45.5 | 48.8 | 19 | 48 | 48.7 | 45.8 | 47.5 | 47 | 99 | 46 | 55.7 | 30 | 18 | 38 | 750.5 | 93.81 | A | No | Platinum | 2 | 2nd |
7 | Fatima | Muhammad Zahir | 3683 | 28 | 18 | 8 | 26.5 | 20 | 8.5 | 43 | 27.3 | 17.5 | 35.5 | 43 | 95 | 32 | 35.4 | 29.5 | 17 | 30 | 514.2 | 64.28 | C | Yes | Silver | 17 | 17th |
8 | Hasnain Ali | Muhammad Juma | 3331 | 31 | 40 | 19 | 23.5 | 40 | 8 | 45 | 38.9 | 20.9 | 35 | 40 | 90 | 17 | 21.1 | 30 | 15 | 32 | 546.4 | 68.3 | C | Yes | Silver | 14 | 14th |
9 | Humayun | Javed | 2988 | 46.5 | 49.5 | 19 | 40 | 41 | 12.5 | 38 | 42 | 32 | 40.5 | 49 | 100 | 50 | 61.7 | 30 | 18 | 46 | 715.7 | 89.46 | A | No | Gold | 7 | 7th |
10 | Mehran | Mohammad Sarwer | 3153 | 39 | 49 | 20 | 33 | 37 | 15 | 22 | 39.6 | 32.2 | 28 | 39.5 | 99 | 28 | 31.5 | 26.5 | 18 | 29 | 586.3 | 73.29 | B | No | Gold | 13 | 13th |
11 | Monir Ali | Hassan | 3466 | 47 | 49 | 20 | 43.2 | 41 | 17 | 50 | 48.6 | 44.8 | 40.5 | 44 | 99 | 47 | 59 | 29 | 18 | 29 | 726.1 | 90.76 | A | No | Platinum | 6 | 6th |
12 | Nilofar | Hassan | 3467 | 32 | 40 | 19.5 | 35 | 20 | 15.5 | 26 | 20.3 | 23.4 | 29 | 33 | 97 | 22 | 27.8 | 29 | 15 | 24 | 508.5 | 63.56 | C | No | Silver | 19 | 19th |
13 | Qaisar Ali Khan | Habib Ullah | 3455 | 22 | 42 | 20 | 20 | 20 | 13.5 | 15 | 25 | 15.5 | 20.5 | 25 | 95 | 8 | 5.1 | 26 | 15 | 26 | 413.6 | 51.7 | D | Yes | Bronze | 20 | 20th |
14 | Sadia | Abdul Ali | 3160 | 15 | 35 | 18.5 | 37 | 44.5 | 18.5 | 28 | 39.3 | 27 | 44 | 33 | 98 | 40 | 49.7 | 30 | 17 | 35 | 609.5 | 76.19 | B | Yes | Gold | 10 | 10th |
15 | Saira | Abdullah | 3093 | 28 | 45 | 19 | 49.8 | 47.5 | 20 | 41 | 49.6 | 50 | 49 | 50 | 100 | 40 | 52 | 30 | 18 | 50 | 738.9 | 92.36 | A | No | Platinum | 3 | 3rd |
16 | Shukria | Khair Mohammad | 2955 | 31 | 40 | 19 | 47 | 48 | 17.5 | 37 | 49.9 | 31.5 | 48 | 50 | 100 | 49 | 61 | 30 | 18 | 31 | 707.9 | 88.49 | A | No | Gold | 8 | 8th |
17 | Suraya | Nasrollah | 2956 | 20.5 | 38 | 16.5 | 20 | 28 | 8 | 32 | 32.3 | 17 | 30.5 | 42 | 100 | 40 | 48.3 | 26 | 17 | 24 | 540.1 | 67.51 | C | Yes | Silver | 16 | 16th |
18 | Syed Irfan Haider | Syed Mustafa | 2871 | 18 | 36.5 | 18.5 | 30 | 29 | 18 | 21 | 8 | 20 | 23.5 | 47.5 | 99 | 29 | 35.8 | 28 | 17 | 33 | 511.8 | 63.98 | C | Yes | Silver | 18 | 18th |
19 | Syed Mukhtar Hussain | Syed Qasim | 2878 | 21 | 33 | 15 | 23 | 20 | 11 | 6 | 22.6 | 12.5 | 23 | 23 | 95 | 18 | 15.4 | 30 | 15 | 15 | 398.5 | 49.81 | D | Yes | Bronze | 21 | 21st |
20 | Zahra | Abdul Ahmed | 2926 | 45.5 | 49.5 | 19.5 | 45 | 44.9 | 18 | 50 | 47.4 | 48.4 | 42 | 42 | 100 | 41 | 53 | 30 | 18 | 44.5 | 738.7 | 92.34 | A | No | Platinum | 4 | 4th |
21 | Zainab | Muhammad Ali | 2921 | 17 | 34.5 | 12 | 21 | 32 | 11 | 16 | 23.6 | 28.3 | 38 | 47 | 100 | 41 | 49.1 | 30 | 16 | 24 | 540.5 | 67.56 | C | Yes | Silver | 15 | 15th |
bottom of page