top of page


New Sun Beam Educational Society®
New Sun Beam Educational Society®
Colonel Younus Road Hussain Abad Hazara Town, Quetta Pakistan
Serial No | Name | F/Name | Registration No. | English A | English B | English Reading & Dictation | Urdu A | Urdu B | Urdu Reading & Dictation | Mathematics | Science | Social Studies | Islamiat | Drawing | Ikhlaqiat | M.A.N. | Observation | Attendance | Participation | Competition | Total | Percentage | Grade | Iron Medalist | Medal | Cardinal Ranking | Ordinal Ranking |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
50 | 50 | 20 | 50 | 50 | 20 | 50 | 50 | 50 | 50 | 50 | 100 | 50 | 62 | 30 | 18 | 50 | 800 | ||||||||||
1 | Ahmed Mirwais | Sakhawat Ali | 3287 | 40 | 44.4 | 17.7 | 32.8 | 25.5 | 10 | 41 | 13 | 20 | 41 | 32 | 99 | 33 | 35.8 | 29.5 | 18 | 35 | 567.7 | 70.96 | B | Yes | Gold | 12 | 12th |
2 | Ali Akbar Hassan | Mohammad Hassan | 3109 | 36 | 46 | 16.5 | 24 | 28 | 8 | 37 | 29.8 | 22 | 35.5 | 49 | 100 | 50 | 57.8 | 30 | 18 | 28 | 615.6 | 76.95 | B | No | Gold | 9 | 9th |
3 | Ali Asghar Ghulami | Mohammad Ali Ghulami | 3651 | 50 | 50 | 20 | 47 | 43.5 | 18 | 48 | 45.7 | 45 | 49 | 48 | 95 | 31 | 37.2 | 27.5 | 18 | 46 | 718.9 | 89.86 | A | No | Gold | 4 | 4th |
4 | Arzoo | Muhammad Musa | 3338 | 50 | 49 | 20 | 48.9 | 48 | 19.5 | 50 | 44.9 | 49 | 50 | 50 | 100 | 50 | 62 | 30 | 18 | 45 | 784.3 | 98.04 | A+ | No | Platinum | 1 | 1st |
5 | Farishta | Muhammad Ali | 2965 | 39.5 | 20.5 | 16.9 | 36.5 | 42.5 | 13.5 | 11 | 9.5 | 20 | 39.5 | 29 | 98 | 43 | 38.2 | 24.5 | 17 | 28 | 527.1 | 65.89 | C | Yes | Silver | 16 | 16th |
6 | Fatima | Syed Ahmed | 2941 | 48.8 | 43 | 20 | 46 | 46.5 | 19 | 44 | 45.3 | 29 | 47 | 50 | 100 | 50 | 62 | 30 | 18 | 49 | 747.6 | 93.45 | A | No | Platinum | 2 | 2nd |
7 | Fatima | Muhammad Zahir | 3683 | 28 | 26 | 11 | 31 | 33 | 8 | 29 | 20 | 27 | 37.5 | 30 | 90 | 23 | 29.8 | 29.5 | 17 | 45 | 514.8 | 64.35 | C | No | Silver | 18 | 18th |
8 | Hasnain Ali | Muhammad Juma | 3331 | 34 | 25.9 | 16 | 24 | 12 | 14.5 | 35 | 20 | 16 | 31 | 48 | 80 | 0 | 3.6 | 18 | 16 | 19 | 413 | 51.63 | D | Yes | Bronze | 20 | 20th |
9 | Humayun | Javed | 2988 | 46.2 | 48 | 20 | 34.5 | 34.5 | 18 | 43 | 30.4 | 31 | 41 | 50 | 100 | 50 | 54.7 | 30 | 18 | 37 | 686.3 | 85.79 | A | No | Gold | 7 | 7th |
10 | Mehran | Mohammad Sarwer | 3153 | 48 | 45 | 2 | 26 | 22.5 | 17.5 | 38 | 28.7 | 24 | 37.5 | 46 | 97 | 40 | 47.4 | 30 | 18 | 35 | 602.6 | 75.33 | B | Yes | Gold | 10 | 10th |
11 | Monir Ali | Hassan | 3466 | 49.8 | 42.7 | 20 | 45 | 42.8 | 17.5 | 45 | 41.7 | 46 | 48 | 42 | 100 | 45 | 54.2 | 29.5 | 18 | 29 | 716.2 | 89.53 | A | No | Gold | 5 | 5th |
12 | Nilofar | Hassan | 3467 | 35 | 24 | 15.6 | 36.8 | 30 | 17 | 21 | 20 | 28 | 39 | 34 | 95 | 32 | 36.2 | 29.5 | 10 | 28 | 531.1 | 66.39 | C | No | Silver | 15 | 15th |
13 | Qaisar Ali Khan | Habib Ullah | 3455 | 42.5 | 23 | 19.9 | 35 | 13 | 16 | 22 | 21 | 11 | 39.5 | 29 | 90 | 14 | 19.3 | 29.5 | 16 | 25 | 465.7 | 58.21 | D | Yes | Bronze | 19 | 19th |
14 | Sadia | Abdul Ali | 3160 | 36.7 | 25 | 19 | 40 | 43.5 | 17.5 | 27 | 20.4 | 26 | 40.5 | 41 | 99 | 35 | 37.8 | 26.5 | 16 | 28 | 578.9 | 72.36 | B | No | Gold | 11 | 11th |
15 | Saira | Abdullah | 3093 | 48 | 0 | 18.6 | 46.5 | 49.5 | 20 | 41 | 46.8 | 28 | 49.5 | 37 | 100 | 43 | 52.8 | 26.5 | 17 | 39 | 663.2 | 82.9 | A | Yes | Gold | 8 | 8th |
16 | Shukria | Khair Mohammad | 2955 | 47.7 | 29.5 | 20 | 42 | 44 | 19 | 37 | 29.8 | 20 | 49 | 50 | 100 | 50 | 60.7 | 30 | 18 | 41 | 687.7 | 85.96 | A | No | Gold | 6 | 6th |
17 | Suraya | Nasrollah | 2956 | 37.8 | 33 | 20 | 31 | 20 | 8 | 35 | 16.5 | 13.5 | 28.5 | 50 | 100 | 43 | 50.3 | 30 | 18 | 28 | 562.6 | 70.33 | B | Yes | Gold | 14 | 14th |
18 | Syed Irfan Haider | Syed Mustafa | 2871 | 42 | 32 | 17 | 36.5 | 28 | 17.5 | 18 | 6.5 | 20 | 39 | 44 | 99 | 27 | 32 | 30 | 16 | 18 | 522.5 | 65.31 | C | Yes | Silver | 17 | 17th |
19 | Syed Mukhtar Hussain | Syed Qasim | 2878 | 11 | 24.9 | 11.5 | 14 | 16.5 | 9 | 21 | 10 | 10 | 31 | 24 | 95 | 9 | 8.1 | 29 | 10 | 26 | 360 | 45 | D | Yes | Bronze | 21 | 21st |
20 | Zahra | Abdul Ahmed | 2926 | 49.5 | 47.6 | 10 | 46.5 | 40 | 19 | 49 | 29.2 | 49 | 47 | 49 | 100 | 49 | 60.2 | 29.5 | 18 | 44 | 736.5 | 92.06 | A | No | Platinum | 3 | 3rd |
21 | Zainab | Muhammad Ali | 2921 | 26 | 32 | 17.9 | 44 | 26.5 | 14 | 12 | 7 | 6 | 45 | 49 | 100 | 49 | 56 | 29.5 | 17 | 33 | 563.9 | 70.49 | B | Yes | Gold | 13 | 13th |
bottom of page