top of page


New Sun Beam Educational Society®
New Sun Beam Educational Society®
Colonel Younus Road Hussain Abad Hazara Town, Quetta Pakistan
Result of First Term Examination 2023
Fourth B
S.N. | Name | F/Name | Registration No. | Urdu A | Urdu B | Urdu R/D | English A | English B | English R/D | Maths | Science | Social Studies | Islamiat | Drawing | Ikhlaqiat | M.A.N. | Observation | Attendance | Participation | Competition | Total | Percentage | Grade | Iron Medalist | Medal | Ranking | Ranking-1 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
50 | 50 | 20 | 50 | 50 | 20 | 50 | 50 | 50 | 50 | 50 | 100 | 50 | 62 | 30 | 18 | 50 | 800 | ||||||||||
1 | Ahmed Zia | Hanif | 2857 | 50 | 49 | 20 | 49.9 | 49.9 | 20 | 48.5 | 49.8 | 47.8 | 50 | 50 | 100 | 50 | 62 | 30 | 18 | 45.8 | 790.7 | 98.84 | A+ | No | Platinum | 1 | 1st |
2 | Ali Raza | Sultan Ali | 2875 | 49.5 | 48 | 20 | 48 | 49.5 | 19.5 | 40 | 44.5 | 48 | 49.5 | 50 | 100 | 49 | 53 | 29.5 | 18 | 30.5 | 746.5 | 93.31 | A | No | Platinum | 5 | 5th |
3 | Ali Waris | Deedar Ali | 2803 | 40 | 39 | 14.5 | 35 | 35.5 | 13.5 | 29.5 | 20.5 | 43.5 | 49 | 50 | 100 | 38 | 54.8 | 28.5 | 16 | 16.8 | 624.1 | 78.01 | B | No | Gold | 10 | 10th |
4 | Bibi Khizran | Syed Mehdi | 2863 | 48.5 | 41 | 20 | 40 | 46.5 | 19 | 46 | 33.5 | 47 | 49 | 41 | 100 | 47 | 57.7 | 29.5 | 14 | 37.5 | 717.2 | 89.65 | A | No | Gold | 6 | 6th |
5 | Hania | Muhammad Ali | 2873 | 44 | 49 | 18 | 48.5 | 49.5 | 18 | 48.5 | 46.5 | 47 | 50 | 49 | 100 | 50 | 62 | 30 | 18 | 44 | 772 | 96.5 | A+ | No | Platinum | 2 | 2nd |
6 | Imran Ali | Ghulam Hussain | 2711 | 44 | 38.5 | 13 | 25.5 | 20.5 | 8 | 38.5 | 29 | 44.5 | 46 | 40 | 100 | 41 | 51 | 30 | 15 | 19 | 603.5 | 75.44 | B | No | Gold | 11 | 11th |
7 | Irfan | Ramzan | 2856 | 37 | 43 | 14 | 29.5 | 32.5 | 13 | 44.5 | 22.5 | 43.5 | 42 | 40 | 100 | 29 | 56.3 | 27.5 | 15 | 9.5 | 598.8 | 74.85 | B | No | Gold | 12 | 12th |
8 | Mehnaz | Muhammad | 2810 | 35.5 | 33 | 11 | 20 | 22 | 11.5 | 21.5 | 14 | 22 | 21 | 48 | 100 | 29 | 19.4 | 29 | 0 | 18 | 454.9 | 56.86 | D | Yes | Bronze | 17 | 17th |
9 | Mir Zaman | Yaqoob Ali | 3579 | 35.5 | 19 | 7 | 20.5 | 20 | 16 | 31 | 11 | 14 | 14 | 33 | 100 | 0 | 8.3 | 27.5 | 0 | 12 | 368.8 | 46.1 | D | Yes | Bronze | 21 | 21st |
10 | Muhammad | Zahir Shah | 2797 | 35 | 40.5 | 11 | 27 | 22 | 8.5 | 24 | 21 | 23 | 28 | 35 | 100 | 19 | 18.1 | 29 | 5 | 12 | 458.1 | 57.26 | D | Yes | Bronze | 16 | 16th |
11 | Muhammad Hussain | Muhammad Ayub | 2713 | 31 | 39.5 | 19 | 24 | 20 | 8 | 24 | 20 | 23 | 30.5 | 23 | 100 | 9.2 | 9.2 | 30 | 10 | 10 | 430.4 | 53.8 | D | Yes | Bronze | 18 | 18th |
12 | Muntazir Mehdi | Muhammad Ali | 2883 | 34 | 36.5 | 11 | 32.6 | 20.5 | 15 | 26.5 | 22 | 31 | 39 | 28 | 100 | 37 | 33.8 | 28.5 | 15 | 23 | 533.4 | 66.68 | C | No | Silver | 14 | 14th |
13 | Nazanin | Abdullah | 2892 | 50 | 50 | 20 | 48 | 47.5 | 19.5 | 46.5 | 39 | 50 | 50 | 50 | 100 | 50 | 62 | 30 | 18 | 33 | 763.5 | 95.44 | A+ | No | Platinum | 3 | 3rd |
14 | Omid-Ullah | Hussain Ali | 2872 | 49 | 49.5 | 19.5 | 41 | 47.5 | 19 | 43 | 39.5 | 50 | 49.5 | 50 | 100 | 49 | 61 | 30 | 18 | 42 | 757.5 | 94.69 | A | No | Platinum | 4 | 4th |
15 | Rida Fatima | Ishaq Ali | 3443 | 35 | 28.5 | 12 | 38.5 | 48.5 | 17.5 | 33.5 | 20 | 31 | 42 | 50 | 100 | 48 | 56.9 | 29 | 15 | 34 | 639.4 | 79.93 | B | No | Gold | 8 | 8th |
16 | Shamama | Ramzan Ali | 2846 | 35.5 | 21 | 12.5 | 34 | 29 | 13 | 34.5 | 15.5 | 24 | 38 | 50 | 100 | 49 | 59.6 | 27.5 | 10 | 40 | 593.1 | 74.14 | B | Yes | Gold | 13 | 13th |
17 | Syed Muhammad Asif | Syed Muhammad | 2719 | 37 | 23.5 | 9.5 | 23 | 9 | 12.5 | 13 | 16.5 | 11 | 36 | 35 | 100 | 14 | 16.9 | 27.5 | 10 | 16 | 410.4 | 51.3 | D | Yes | Bronze | 20 | 20th |
18 | Tabasoom | Muhammad Dawood | 2805 | 40 | 32 | 18.5 | 46 | 46.9 | 20 | 40 | 20 | 42 | 48 | 49 | 100 | 45 | 57 | 30 | 15 | 43 | 692.4 | 86.55 | A | No | Gold | 7 | 7th |
19 | Zahra | Meer Hussain | 2868 | 100 | 0 | 0 | 41 | 141 | 17.63 | E | Yes | Fail | 22 | 22nd | |||||||||||||
20 | Zakir Hussain | Rahmatullah | 2854 | 37 | 39 | 16 | 38.5 | 35 | 15.5 | 37 | 23 | 34 | 46 | 36 | 100 | 46 | 56.6 | 30 | 18 | 19.5 | 627.1 | 78.39 | B | No | Gold | 9 | 9th |
21 | Zeenat | Ghulam Abbas | 3595 | 42 | 40 | 14.5 | 28.5 | 25 | 8 | 16 | 6 | 23 | 29 | 46 | 100 | 26 | 28.6 | 30 | 0 | 40.5 | 503.1 | 62.89 | C | Yes | Silver | 15 | 15th |
22 | Zeeshan Haider | Muhammad Dawood | 2671 | 34 | 15 | 13 | 35.5 | 6.5 | 8.5 | 16 | 12 | 17 | 28 | 25 | 90 | 24 | 30.9 | 29.5 | 0 | 33 | 417.9 | 52.24 | D | Yes | Bronze | 19 | 19th |
bottom of page