top of page
New Sun Beam Educational Society®
New Sun Beam Educational Society®
Colonel Younus Road Hussain Abad Hazara Town, Quetta Pakistan
Serial No | Name | F/Name | Registration No. | English A | English B | English R/D | Urdu A | Urdu B | Urdu R/D | Mathematics | Science | Social Studies | Islamiat | Drawing | Ikhlaqiat | M.A.N | Observation | Attendance | Participation | Comp | Total | Percentage | Grade | Iron Medalist | Medal | Cardinal Ranking | Ordinal Ranking |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
50 | 50 | 20 | 50 | 50 | 20 | 50 | 50 | 50 | 50 | 50 | 100 | 50 | 62 | 30 | 18 | 50 | 800 | ||||||||||
1 | Ali Akbar | Hussain Ali | 2942 | 23 | 25.5 | 10 | 20 | 11.5 | 8 | 15 | 33.4 | 30 | 23.5 | 39 | 98 | 27 | 27.6 | 30 | 15 | 37 | 473.5 | 59.19 | D | Yes | Bronze | 18 | 18th |
2 | Ali Akbar | Khuda Dad | 2864 | 46.5 | 46.5 | 20 | 41 | 46.5 | 15 | 43 | 42.7 | 46 | 35.5 | 47.8 | 99 | 42 | 51.2 | 30 | 16 | 37 | 705.7 | 88.21 | A | No | Gold | 4 | 4th |
3 | Ali Asghar | Mehdi Raza | 2851 | 20 | 32.5 | 13.5 | 32 | 22.5 | 10 | 9 | 25.3 | 24 | 17 | 27 | 100 | 14 | 26.9 | 30 | 12 | 23 | 438.7 | 54.84 | D | Yes | Bronze | 21 | 21st |
4 | Ali Mesbah | Mohammad Sharif Hussaini | 3488 | 37 | 36 | 19.5 | 20 | 20 | 12.5 | 30 | 25.9 | 39 | 11 | 39 | 97 | 0 | 9.2 | 28 | 14 | 22 | 460.1 | 57.51 | D | Yes | Bronze | 20 | 20th |
5 | Ali Sina | Muhammad Iqbal | 2923 | 20 | 20.5 | 6 | 20 | 22 | 8 | 27 | 26.4 | 30 | 30.5 | 49 | 97 | 38 | 45.8 | 30 | 15 | 22 | 507.2 | 63.4 | C | Yes | Silver | 14 | 14th |
6 | Ameer Ali | Khaliq Dad | 2725 | 14 | 24 | 9.5 | 12 | 20 | 8 | 29 | 28.2 | 28 | 17.5 | 49 | 98 | 38 | 47.2 | 30 | 17 | 28 | 497.4 | 62.18 | C | Yes | Silver | 16 | 16th |
7 | Anam Zahra | Muhammad Hanif | 3660 | 48.5 | 49.5 | 20 | 44.9 | 48 | 18 | 34 | 44.9 | 49 | 44.5 | 48 | 100 | 50 | 61 | 29 | 18 | 41 | 748.3 | 93.54 | A | No | Platinum | 3 | 3rd |
8 | Bahara | Khuda-E-Dad | 2709 | 20 | 25.5 | 14 | 29 | 34.5 | 11.5 | 20 | 23.9 | 30 | 40 | 27 | 98 | 14 | 16.5 | 29 | 14.5 | 30 | 477.4 | 59.68 | D | Yes | Bronze | 17 | 17th |
9 | Hadi Ahmadi | Javeed Ahmadi | 3409 | 35 | 41 | 17.5 | 13.5 | 34 | 8 | 28 | 26.9 | 44 | 34 | 47 | 97 | 29 | 25.1 | 30 | 13 | 26 | 549 | 68.63 | C | Yes | Silver | 12 | 12th |
10 | Hajira | Syed Ghulam Ali | 2889 | 9 | 0 | 8.5 | 4 | 0 | 3 | 8 | 7.5 | 21 | 18 | 25 | 98 | 0 | 13.2 | 29 | 12 | 21 | 277.2 | 34.65 | E | Yes | Fail | 22 | 22nd |
11 | Mehwish Batool | Khadim Hussain | 2920 | 48.5 | 49.8 | 18.5 | 42.2 | 47 | 16 | 48 | 48.9 | 50 | 43.5 | 46 | 100 | 48 | 59.4 | 28 | 18 | 48 | 759.8 | 94.98 | A | No | Platinum | 2 | 2nd |
12 | Muhammad Hanif | Hashim | 2964 | 48.5 | 45.5 | 19.5 | 48.8 | 49 | 19.8 | 50 | 50 | 49.5 | 48 | 50 | 100 | 48 | 59.7 | 30 | 18 | 29 | 763.3 | 95.41 | A+ | No | Platinum | 1 | 1st |
13 | Mursal Ayoubi | Amin Ayoubi | 2946 | 31.5 | 44.8 | 18 | 34.8 | 45.3 | 15.5 | 15 | 42.9 | 47.5 | 38.5 | 50 | 97 | 50 | 58 | 29 | 15 | 40 | 672.8 | 84.1 | A | Yes | Gold | 5 | 5th |
14 | Nargis | Khudadad | 3308 | 25 | 38 | 19.5 | 36.4 | 48 | 16 | 22 | 40.8 | 42 | 32 | 39 | 98 | 24 | 29.2 | 22.5 | 14 | 27 | 573.4 | 71.68 | B | No | Gold | 11 | 11th |
15 | Rida Batool | Khan Muhammad | 2848 | 40.5 | 44 | 18.3 | 43.5 | 47 | 16 | 40 | 43.7 | 42.5 | 43 | 45 | 94 | 24 | 15.6 | 24.5 | 16 | 38 | 635.6 | 79.45 | B | Yes | Gold | 7 | 7th |
16 | Sabiya Batool | Muhammad Juma | 2985 | 23 | 33 | 13.5 | 41.5 | 45 | 15 | 35 | 30.3 | 38 | 37.5 | 31 | 95 | 36 | 41.2 | 27 | 16 | 27 | 585 | 73.13 | B | No | Gold | 10 | 10th |
17 | Sakina | Karim | 3526 | 33 | 38 | 19 | 38 | 48.5 | 16.5 | 28 | 45.7 | 39 | 30.5 | 48 | 94 | 49 | 58.7 | 30 | 17.5 | 38 | 671.4 | 83.93 | A | No | Gold | 6 | 6th |
18 | Sania Batool | Abdul Azeem | 2915 | 15 | 33 | 16 | 28 | 32 | 9.5 | 25 | 22.4 | 39 | 17.5 | 27 | 97 | 21 | 21.1 | 24.5 | 16.5 | 21 | 465.5 | 58.19 | D | Yes | Bronze | 19 | 19th |
19 | Suleman | Hayat Ullah | 3363 | 38 | 42 | 18.5 | 35 | 44.5 | 16 | 16 | 38.2 | 43 | 37.5 | 40 | 99 | 28 | 26.5 | 30 | 17 | 25 | 594.2 | 74.28 | B | Yes | Gold | 9 | 9th |
20 | Syed Ali Seena | Syed Muhammad | 2870 | 31.5 | 39 | 16.5 | 38 | 35 | 17 | 8 | 23.8 | 35 | 29.5 | 32 | 97 | 18 | 12.1 | 28 | 16 | 27 | 503.4 | 62.93 | C | Yes | Silver | 15 | 15th |
21 | Syed Jawad Agha | Syed Sharif | 2997 | 32 | 40 | 15.8 | 38.5 | 43.5 | 18 | 20 | 34.3 | 42 | 35.5 | 39 | 96 | 30 | 33.9 | 30 | 18 | 40 | 606.5 | 75.81 | B | No | Gold | 8 | 8th |
22 | Urooj Zahra | Inayat Shah | 2960 | 33.5 | 22.5 | 9 | 31.5 | 43 | 14.5 | 22 | 35.8 | 32 | 33 | 34 | 99 | 18 | 22 | 30 | 14 | 24 | 517.8 | 64.73 | C | Yes | Silver | 13 | 13th |
bottom of page