top of page
New Sun Beam Educational Society®
New Sun Beam Educational Society®
Colonel Younus Road Hussain Abad Hazara Town, Quetta Pakistan
Serial No | Name | F/Name | Registration No. | English A | English B | English Reading & Dictation | Urdu A | Urdu B | Urdu Reading & Dictation | Mathematics | Science | Social Studies | Islamiat | Drawing | Ikhlaqiat | M.A.N. | Observation | Attendance | Participation | Competition | Total | Percentage | Grade | Iron Medalist | Medal | Cardinal Ranking | Ordinal Ranking |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
50 | 50 | 20 | 50 | 50 | 20 | 50 | 50 | 50 | 50 | 50 | 100 | 50 | 62 | 30 | 18 | 50 | 800 | ||||||||||
1 | Ali Akbar | Hussain Ali | 2942 | 35.5 | 37 | 7 | 32.5 | 25 | 8 | 28 | 10.5 | 22.3 | 28.5 | 35 | 97 | 32 | 53.3 | 25 | 14 | 24 | 514.6 | 64.33 | C | Yes | Silver | 17 | 17th |
2 | Ali Akbar | Khuda Dad | 2864 | 50 | 48 | 20 | 45 | 46 | 15.5 | 43 | 24.5 | 24.2 | 46 | 38 | 100 | 46 | 56.7 | 30 | 17 | 34 | 683.9 | 85.49 | A | No | Gold | 4 | 4th |
3 | Ali Asghar | Mehdi Raza | 2851 | 14 | 15 | 10 | 27.5 | 8 | 9.5 | 11.5 | 4 | 16 | 27 | 25 | 100 | 19 | 35.1 | 30 | 6 | 17 | 374.6 | 46.83 | D | Yes | Bronze | 22 | 22nd |
4 | Ali Mesbah | Mohammad Sharif Hussaini | 3488 | 46 | 25 | 19.4 | 26.5 | 25 | 12.5 | 26 | 6 | 9.5 | 35 | 31 | 97 | 20 | 16.5 | 9 | 3 | 0 | 407.4 | 50.93 | D | Yes | Bronze | 20 | 20th |
5 | Ali Sina | Muhammad Iqbal | 2923 | 28 | 42 | 12 | 28 | 37 | 8 | 31 | 20 | 23 | 38.5 | 44 | 96 | 32 | 52.4 | 30 | 14 | 43 | 578.9 | 72.36 | B | No | Gold | 10 | 10th |
6 | Ameer Ali | Khaliq Dad | 2725 | 29.5 | 27 | 11 | 29 | 30.2 | 12 | 26.5 | 20 | 20 | 34.5 | 35 | 99 | 38 | 43.7 | 28 | 16.5 | 23 | 522.9 | 65.36 | C | No | Silver | 16 | 16th |
7 | Anam Zahra | Muhammad Hanif | 3660 | 50 | 48 | 20 | 43 | 44.9 | 18 | 42 | 40 | 25.8 | 49.5 | 38 | 100 | 50 | 62 | 30 | 18 | 42 | 721.2 | 90.15 | A | No | Platinum | 2 | 2nd |
8 | Bahara | Khuda-E-Dad | 2709 | 29 | 23 | 10 | 42 | 31.5 | 13 | 20 | 23.9 | 20.3 | 40.5 | 20 | 96 | 34 | 53.5 | 30 | 8 | 31 | 525.7 | 65.71 | C | No | Silver | 15 | 15th |
9 | Hadi Ahmadi | Javeed Ahmadi | 3409 | 38 | 50 | 18 | 22 | 29.3 | 9 | 34 | 22 | 20 | 30 | 29 | 97 | 29 | 47.2 | 30 | 8 | 26 | 538.5 | 67.31 | C | No | Silver | 13 | 13th |
10 | Hajira | Syed Ghulam Ali | 2889 | 5 | 21 | 11 | 46.5 | 16 | 8 | 9 | 3 | 12.5 | 36 | 31 | 98 | 2 | 14.8 | 28 | 5 | 34.5 | 381.3 | 47.66 | D | Yes | Bronze | 21 | 21st |
11 | Mehwish Batool | Khadim Hussain | 2920 | 49 | 50 | 17.2 | 46.5 | 40 | 15 | 50 | 27.4 | 26.3 | 46.5 | 48 | 100 | 50 | 59.6 | 30 | 18 | 38 | 711.5 | 88.94 | A | No | Gold | 3 | 3rd |
12 | Muhammad Hanif | Hashim | 2964 | 49 | 47 | 20 | 50 | 49.9 | 20 | 43 | 47 | 34 | 49 | 50 | 100 | 50 | 60.4 | 29.5 | 18 | 39 | 755.8 | 94.48 | A | No | Platinum | 1 | 1st |
13 | Mursal Ayoubi | Amin Ayoubi | 2946 | 38 | 27 | 18 | 48.5 | 39 | 18.5 | 33 | 24 | 32.6 | 44.5 | 50 | 100 | 49 | 59.1 | 30 | 17 | 34.5 | 662.7 | 82.84 | A | No | Gold | 6 | 6th |
14 | Nargis | Khudadad | 3308 | 42 | 37 | 20 | 27 | 40 | 18.5 | 31 | 15.5 | 16.7 | 46.5 | 35 | 100 | 35 | 34.7 | 27 | 7 | 25 | 557.9 | 69.74 | C | Yes | Silver | 11 | 11th |
15 | Rida Batool | Khan Muhammad | 2848 | 45 | 47 | 19.5 | 49.5 | 44.5 | 18 | 44 | 23.9 | 23.6 | 46 | 34 | 85 | 30 | 47.6 | 26.5 | 10 | 36 | 630.1 | 78.76 | B | No | Gold | 7 | 7th |
16 | Sabiya Batool | Muhammad Juma | 2985 | 26 | 29 | 16 | 38.5 | 35.5 | 16.5 | 37 | 19.5 | 3 | 46.5 | 20 | 98 | 45 | 46.2 | 30 | 15 | 36 | 557.7 | 69.71 | C | Yes | Silver | 12 | 12th |
17 | Sakina | Karim | 3526 | 39 | 45 | 19.5 | 31.3 | 45.5 | 19 | 48.5 | 42.8 | 20 | 32.5 | 46 | 100 | 50 | 60.3 | 30 | 18 | 33 | 680.4 | 85.05 | A | No | Gold | 5 | 5th |
18 | Sania Batool | Abdul Azeem | 2915 | 43 | 26 | 15 | 27 | 27 | 10 | 44 | 9.7 | 13.5 | 34.5 | 25 | 95 | 29 | 44.6 | 20 | 10 | 36 | 509.3 | 63.66 | C | Yes | Silver | 18 | 18th |
19 | Suleman | Hayat Ullah | 3363 | 48 | 41 | 19 | 42.5 | 34.5 | 17 | 41 | 22.2 | 20 | 42.5 | 33 | 97 | 45 | 52.4 | 21.5 | 16 | 34.5 | 627.1 | 78.39 | B | No | Gold | 8 | 8th |
20 | Syed Ali Seena | Syed Muhammad | 2870 | 39 | 25.5 | 18.7 | 36 | 20 | 17.5 | 42 | 20.7 | 21.9 | 37.5 | 22 | 95 | 26 | 41.5 | 25.5 | 12 | 32 | 532.8 | 66.6 | C | No | Silver | 14 | 14th |
21 | Syed Jawad Agha | Syed Sharif | 2997 | 40 | 37 | 17 | 46.5 | 40.5 | 16 | 45 | 20 | 22.9 | 37 | 36 | 97 | 36 | 55.6 | 25.5 | 12 | 35 | 619 | 77.38 | B | No | Gold | 9 | 9th |
22 | Urooj Zahra | Inayat Shah | 2960 | 24 | 20 | 12 | 20 | 25 | 14 | 46 | 9.8 | 18.2 | 25 | 25 | 98 | 22 | 34.8 | 25.5 | 13 | 37 | 469.3 | 58.66 | D | Yes | Bronze | 19 | 19th |
bottom of page