top of page


New Sun Beam Educational Society®
New Sun Beam Educational Society®
Colonel Younus Road Hussain Abad Hazara Town, Quetta Pakistan
Result of First Term Examination 2023
Sixth A
S.N. | Name | F/Name | Registration No. | English A | English B | English R/D | Urdu A | Urdu B | Urdu R/D | Maths | Science | Social Studies | Islmiat | Computer | Ikhlaqiat | M.A.N. | Observation | Attendance | Participation | Competition | Total | Percentage | Grade | Iron Medalist | Medal | Cardinal Ranking | Ordinal Ranking |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
50 | 50 | 20 | 50 | 50 | 20 | 50 | 50 | 50 | 50 | 50 | 100 | 50 | 62 | 30 | 18 | 50 | 800 | ||||||||||
1 | Abbas Ali | Baz Muhammad | 2672 | 44 | 46.6 | 20 | 48 | 49.5 | 20 | 40 | 48.7 | 49.8 | 44 | 34 | 100 | 50 | 61.8 | 30 | 18 | 34 | 738.4 | 92.3 | A | No | Platinum | 3 | 3rd |
2 | Abbas Ali | Jan Ali | 2669 | 22 | 34.1 | 9 | 20 | 39.5 | 17 | 30 | 7.5 | 18.5 | 23 | 13 | 90 | 50 | 49.4 | 30 | 10 | 20 | 483 | 60.38 | C | Yes | Silver | 17 | 17th |
3 | Abdullah | Abdul Mateen | 3351 | 35.4 | 30.9 | 13 | 37.5 | 27 | 16 | 18 | 30.5 | 20 | 24 | 29 | 95 | 36 | 24 | 30 | 15 | 21.5 | 502.8 | 62.85 | C | Yes | Silver | 15 | 15th |
4 | Ali Akbar | Ghulam Sakhi | 2676 | 35.8 | 44.5 | 15 | 37 | 43 | 17.5 | 46 | 46 | 45.5 | 33 | 45 | 100 | 37 | 48.3 | 30 | 12 | 22 | 657.6 | 82.2 | A | No | Gold | 7 | 7th |
5 | Ali Akbar | Shokat Ali | 2698 | 34.7 | 40.6 | 17 | 38 | 40 | 19 | 39 | 29.5 | 38.5 | 41 | 24 | 95 | 47 | 57 | 30 | 12 | 28 | 630.3 | 78.79 | B | No | Gold | 8 | 8th |
6 | Ali Khan | Abdul Qayyum | 2843 | 25.6 | 31.1 | 10 | 28 | 22 | 15 | 38 | 11 | 17.5 | 22 | 24 | 95 | 37 | 44.3 | 30 | 12 | 18 | 480.5 | 60.06 | C | Yes | Silver | 18 | 18th |
7 | Ali Murtaza | Sakhi Dad | 3131 | 27.9 | 31.8 | 5 | 40 | 46 | 18 | 39 | 27 | 27.5 | 29 | 21 | 90 | 35 | 46.3 | 30 | 12 | 30 | 555.5 | 69.44 | C | Yes | Silver | 13 | 13th |
8 | Ali Sina | Ghazanfar | 3252 | 28.8 | 32.8 | 11 | 31.5 | 29.5 | 18 | 28 | 21 | 28.5 | 21 | 27 | 100 | 44 | 40.1 | 16 | 15 | 0 | 492.2 | 61.53 | C | No | Silver | 16 | 16th |
9 | Ali Waris | Mustafa | 3111 | 10.5 | 34.5 | 11 | 17 | 10 | 9 | 36 | 12 | 21.5 | 26 | 27 | 100 | 45 | 52 | 30 | 10 | 15 | 466.5 | 58.31 | D | Yes | Bronze | 19 | 19th |
10 | Ali Waris | Ali Agha | 3598 | 4 | 28 | 12 | 9 | 11 | 7 | 38 | 11 | 17 | 23 | 21 | 100 | 33 | 42.8 | 30 | 10 | 20 | 416.8 | 52.1 | D | Yes | Bronze | 21 | 21st |
11 | Bashar Mustafa | Mustafa | 2702 | 33.4 | 43 | 16 | 46 | 45.5 | 19 | 45 | 45.4 | 46.5 | 43 | 47 | 100 | 50 | 52 | 30 | 18 | 29.5 | 709.3 | 88.66 | A | No | Gold | 4 | 4th |
12 | Farhad | Ramzan Ali | 2842 | 46 | 42.6 | 19 | 49 | 48 | 20 | 45 | 49.6 | 49.8 | 43.5 | 39 | 100 | 50 | 61 | 30 | 18 | 33 | 743.5 | 92.94 | A | No | Platinum | 2 | 2nd |
13 | Hassan Mujtaba | Sakhi Dad | 3132 | 43.5 | 37.3 | 13 | 49 | 48 | 20 | 47 | 39 | 49 | 42 | 44 | 90 | 31 | 42.2 | 29 | 15 | 32 | 671 | 83.88 | A | No | Gold | 6 | 6th |
14 | Kamran Ali | Mumtaz Ali | 2761 | 33.1 | 36.9 | 15 | 43.5 | 44 | 19 | 41 | 34 | 32.5 | 27.5 | 25 | 95 | 43 | 52.2 | 30 | 12 | 18.5 | 602.2 | 75.28 | B | No | Gold | 10 | 10th |
15 | Mehdi | Ghulam Nabi | 2686 | 26.4 | 32.5 | 16 | 41.5 | 41.5 | 17 | 36 | 38 | 34.5 | 33.5 | 28 | 95 | 42 | 52.2 | 30 | 12 | 14 | 590.1 | 73.76 | B | No | Gold | 11 | 11th |
16 | Mehran Hussain | Sakhawat Ali | 3582 | 10.6 | 28 | 7 | 26 | 22 | 15 | 25 | 11 | 21 | 15.5 | 16 | 100 | 33 | 22.4 | -1 | 10 | 13.5 | 375 | 46.88 | D | Yes | Bronze | 23 | 23rd |
17 | Muhammad Hussain | Asmat Ali | 2837 | 25 | 20.9 | 7 | 30.5 | 15 | 14 | 33 | 21 | 20 | 24.5 | 25 | 90 | 33 | 42.6 | 30 | 10 | 20.5 | 462 | 57.75 | D | Yes | Bronze | 20 | 20th |
18 | Murtaza | Khair Muhammad | 2682 | 47.1 | 41.5 | 18 | 49.5 | 49 | 20 | 43 | 27.4 | 47.7 | 28.5 | 44 | 100 | 47 | 59.5 | 30 | 18 | 21.5 | 691.7 | 86.46 | A | No | Gold | 5 | 5th |
19 | Murtaza Haider | Barat Ali | 2635 | 34.1 | 31.5 | 5 | 43 | 40 | 17 | 29 | 39 | 29.5 | 23 | 36 | 100 | 42 | 50.1 | 30 | 12 | 13 | 574.2 | 71.78 | B | Yes | Gold | 12 | 12th |
20 | Naqib Ullah | Asmat Ullah | 3423 | 47.9 | 49 | 19 | 49 | 49 | 18 | 50 | 49.9 | 49.8 | 48 | 48 | 100 | 48 | 59.5 | 30 | 18 | 36 | 769.1 | 96.14 | A+ | No | Platinum | 1 | 1st |
21 | Parsa Joya | Ahmad Zia | 3317 | 46.4 | 48.8 | 19 | 47.5 | 47 | 19 | 48 | 49 | 49.6 | 34.5 | 47.7 | 100 | 50 | 61 | 30 | 18 | 28 | 743.5 | 92.94 | A | No | Platinum | 2 | 2nd |
22 | Sahil | Asad Ullah | 3563 | 25.5 | 38.4 | 12 | 8 | 9 | 3 | 26 | 38 | 30.5 | 22.5 | 20 | 90 | 18 | 7.3 | 25 | 10 | 16 | 399.2 | 49.9 | D | Yes | Bronze | 22 | 22nd |
23 | Shujat Ali | Iqbal Ali | 2621 | 16 | 15.5 | 12 | 7 | 16 | 4 | 12 | 14 | 15 | 10 | 13 | 90 | 0 | 19.2 | 22 | 10 | 13 | 288.7 | 36.09 | E | Yes | Fail | 24 | 24th |
24 | Subhan Ali | Qumber Ali | 3072 | 37 | 26.5 | 12 | 33.5 | 41 | 13 | 33 | 32 | 40 | 24 | 22 | 95 | 33 | 26.2 | 30 | 10 | 21 | 529.2 | 66.15 | C | No | Silver | 14 | 14th |
25 | Yasir Hussain | Hussain | 3544 | 40 | 38.5 | 15 | 38.5 | 38 | 18 | 41 | 34 | 37 | 34 | 31 | 100 | 40 | 53.9 | 30 | 15 | 21 | 624.9 | 78.11 | B | No | Gold | 9 | 9th |
bottom of page