top of page
New Sun Beam Educational Society®
New Sun Beam Educational Society®
Colonel Younus Road Hussain Abad Hazara Town, Quetta Pakistan
Serial No | Name | F/Name | Registration No. | English A | English B | English R/D | Urdu A | Urdu B | Urdu R/D | Mathematics | Science | Social Studies | Islamiat | Computer | Ikhlaqiat | M.A.N | Observation | Attendance | Participation | Comp | Total | Percentage | Grade | Iron Medalist | Medal | Cardinal Ranking | Ordinal Ranking |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
50 | 50 | 20 | 50 | 50 | 20 | 50 | 50 | 50 | 50 | 50 | 100 | 50 | 62 | 30 | 18 | 50 | 800 | ||||||||||
1 | Abdul Ahad | Muhammad Younis | 3324 | 38.5 | 23.5 | 15.5 | 29 | 47 | 19 | 20 | 24 | 39.6 | 29 | 42 | 100 | 40 | 44.1 | 29 | 15 | 28 | 583.2 | 72.9 | B | No | Gold | 13 | 13th |
2 | Abul Fazal | Muhammad Hadi | 3073 | 30 | 30 | 3.75 | E | Yes | Fail | 34 | 34th | ||||||||||||||||
3 | Ali Agha | Talib Hussain | 2979 | 26.5 | 32.5 | 11 | 41 | 43 | 19 | 38 | 26 | 30 | 39 | 34 | 100 | 44 | 50.7 | 29 | 15 | 32 | 610.7 | 76.34 | B | No | Gold | 11 | 11th |
4 | Ali Asghar | Yaqoob Ali | 2697 | 43.5 | 44 | 18.5 | 49 | 49 | 18 | 44 | 48.5 | 44.8 | 43 | 38 | 100 | 49 | 59.7 | 30 | 17 | 41 | 737 | 92.13 | A | No | Platinum | 3 | 3rd |
5 | Ali Asghar | Syed Muhammad Hussain | 3167 | 0 | 4 | 0 | 5 | 3 | 1 | 12 | 8 | 6 | 21 | 12 | 100 | 0 | 21 | 10 | 0 | 203 | 25.38 | E | Yes | Fail | 33 | 33rd | |
6 | Ali Haider | Barat Ali | 2779 | 22 | 25 | 12 | 31 | 43.5 | 15 | 29 | 30 | 44.6 | 23 | 40 | 100 | 47 | 54.2 | 29.5 | 15 | 30 | 590.8 | 73.85 | B | No | Gold | 12 | 12th |
7 | Ali Hamza | Ghazanfar | 3251 | 10 | 20 | 8 | 18 | 16.5 | 6 | 22 | 20 | 26.8 | 13 | 26 | 80 | 28 | 29 | 18 | 10 | 21 | 372.3 | 46.54 | D | Yes | Bronze | 26 | 26th |
8 | Ali Raza | Mustafa | 2975 | 13 | 20 | 7 | 38 | 29 | 14.5 | 39 | 12.5 | 31.6 | 30 | 32 | 100 | 37 | 38.3 | 25.5 | 13 | 34 | 514.4 | 64.3 | C | Yes | Silver | 16 | 16th |
9 | Ali Raza | Zakir Hussain | 2708 | 27 | 30 | 16 | 33 | 36 | 18 | 20 | 20.5 | 32.6 | 28 | 38 | 100 | 43 | 50.7 | 28 | 13 | 34 | 567.8 | 70.98 | B | No | Gold | 14 | 14th |
10 | Ali Sina | Manzoor Hussain | 2764 | 32 | 33 | 9 | 26 | 31.5 | 13 | 32 | 25.5 | 30 | 30 | 37 | 80 | 40 | 42.7 | 30 | 10 | 32 | 533.7 | 66.71 | C | No | Silver | 15 | 15th |
11 | Fida Husain | Jan Ali | 2785 | 48 | 50 | 20 | 39 | 50 | 19 | 46 | 49.5 | 49 | 50 | 50 | 100 | 50 | 61.5 | 30 | 18 | 47 | 777 | 97.13 | A+ | No | Platinum | 1 | 1st |
12 | Fida Hussain | Muhammad Juma | 3698 | 2 | 20.5 | 5 | 26 | 29 | 9 | 24 | 13 | 21.8 | 25 | 21 | 100 | 48 | 53.4 | 29 | 10 | 23 | 459.7 | 57.46 | D | Yes | Bronze | 19 | 19th |
13 | Iftikhar Ali | Muhammad Raza | 2720 | 20 | 22.5 | 8 | 24 | 35 | 10 | 20 | 23.5 | 25 | 30 | 31 | 100 | 40 | 43.8 | 27 | 15 | 28 | 502.8 | 62.85 | C | No | Silver | 17 | 17th |
14 | Ilyas | Muhammad Khalil | 3074 | 30 | 30 | 3.75 | E | Yes | Fail | 34 | 34th | ||||||||||||||||
15 | Jawid | Sharif | 2789 | 44 | 45.5 | 19 | 49 | 47 | 18 | 39 | 48 | 47 | 41.5 | 49 | 100 | 50 | 60.4 | 25 | 18 | 44 | 744.4 | 93.05 | A | No | Platinum | 2 | 2nd |
16 | Mehdi | Khalil | 3655 | 40.5 | 35 | 19.5 | 39 | 41.5 | 17 | 22 | 40 | 47 | 33 | 49 | 90 | 42 | 50.1 | 26.5 | 15 | 35 | 642.1 | 80.26 | A | No | Gold | 8 | 8th |
17 | Mehran Hussain | Sakhawat Ali | 3582 | 30 | 30 | 3.75 | E | Yes | Fail | 34 | 34th | ||||||||||||||||
18 | Mohammad | Hussain Ali | 3022 | 46 | 35 | 17 | 46 | 45 | 15 | 33 | 20 | 37 | 29 | 46 | 100 | 45 | 54.5 | 30 | 10 | 24 | 632.5 | 79.06 | B | No | Gold | 9 | 9th |
19 | Muhammad Raza | Sadiq | 3214 | 11 | 0 | 16 | 0 | 20 | 12 | 0 | 17 | 0 | 20 | 0 | 90 | 21 | 22.4 | 24 | 10 | 0 | 263.4 | 32.93 | E | Yes | Fail | 32 | 32nd |
20 | Murtaza | Eid Muhammad | 2888 | 20.5 | 25 | 14.5 | 45 | 44 | 16 | 20 | 25 | 37 | 29 | 34 | 80 | 0 | 13 | 30 | 13 | 32 | 478 | 59.75 | D | Yes | Bronze | 18 | 18th |
21 | Murtaza | Hussain Ali | 2771 | 13.5 | 24 | 6 | 30.5 | 17 | 6 | 13 | 21 | 33.6 | 20 | 20 | 80 | 37 | 36 | 29 | 13 | 21 | 420.6 | 52.58 | D | Yes | Bronze | 23 | 23rd |
22 | Mustafa | Nasrullah | 2987 | 20.5 | 32 | 14 | 26 | 22 | 18 | 18 | 14 | 21 | 25 | 22 | 80 | 30 | 24.9 | 25.5 | 10 | 33 | 435.9 | 54.49 | D | Yes | Bronze | 21 | 21st |
23 | Naimat Ullah | Shoukat Ali | 3494 | 12 | 16 | 5 | 32.5 | 8 | 9 | 24 | 16 | 26.4 | 23 | 29 | 80 | 0 | 30 | 10 | 17 | 337.9 | 42.24 | D | Yes | Bronze | 30 | 30th | |
24 | Noorullah | Juma Khan | 3593 | 46.5 | 28.5 | 19 | 43 | 49 | 15 | 38 | 39 | 40 | 44 | 43 | 100 | 50 | 40 | 28 | 17 | 39 | 679 | 84.88 | A | No | Gold | 7 | 7th |
25 | Sabir Ali | Akhtar Muhammad | 2783 | 32.5 | 33 | 13 | 43 | 40 | 12 | 35 | 22 | 43.8 | 37 | 48 | 100 | 42 | 47.9 | 25 | 13 | 29 | 616.2 | 77.03 | B | No | Gold | 10 | 10th |
26 | Sahil | Mirza Hussain | 3659 | 20 | 29 | 0 | 36 | 23 | 4 | 20 | 20 | 28.8 | 20 | 29 | 100 | 15 | 11 | 13 | 0 | 368.8 | 46.1 | D | Yes | Bronze | 28 | 28th | |
27 | Sahil | Asad Ullah | 3563 | 13 | 20 | 13 | 16.5 | 20 | 10 | 12 | 13 | 27 | 15 | 13 | 100 | 26 | 0.5 | 27 | 15 | 31 | 372 | 46.5 | D | Yes | Bronze | 27 | 27th |
28 | Shabahat Ali | Malik Hussain | 2784 | 47.5 | 34.5 | 20 | 46 | 47 | 17 | 33 | 48.5 | 47 | 34 | 41 | 100 | 46 | 53.9 | 29.5 | 17 | 38 | 699.9 | 87.49 | A | No | Gold | 6 | 6th |
29 | Shah | Sharif | 2793 | 44 | 40 | 18 | 49 | 47 | 17 | 43 | 36 | 47 | 42 | 48 | 100 | 48 | 58.2 | 28 | 18 | 46 | 729.2 | 91.15 | A | No | Platinum | 4 | 4th |
30 | Shahyan Ali | Niaz Muhammad | 2714 | 27.5 | 26 | 15 | 37 | 31 | 15 | 15 | 23 | 35 | 16 | 31 | 90 | 10 | 2.5 | 28 | 15 | 24 | 441 | 55.13 | D | Yes | Bronze | 20 | 20th |
31 | Syed Ali Akbar | Syed Muhammad Hussain | 3168 | 16.5 | 27.5 | 11 | 30.5 | 35 | 14 | 21 | 12.5 | 32.4 | 21 | 23 | 80 | 0 | 29 | 13 | 30 | 396.4 | 49.55 | D | Yes | Bronze | 24 | 24th | |
32 | Syed Ali Akbar | Abdul Aziz | 2644 | 10 | 15 | 8 | 31.5 | 20 | 12 | 25 | 14 | 26 | 22 | 29 | 80 | 0 | 4 | 22 | 13 | 26 | 357.5 | 44.69 | D | Yes | Bronze | 29 | 29th |
33 | Syed Safeer Hussain | Syed Muhammad Shah | 2790 | 27.5 | 36.5 | 19 | 45.5 | 50 | 19 | 36 | 35.5 | 45 | 48 | 43 | 100 | 49 | 59.6 | 30 | 17 | 40 | 700.6 | 87.58 | A | No | Gold | 5 | 5th |
34 | Zaheer Abbas | Latif Ahmadi | 2561 | 6.5 | 20 | 10 | 20 | 8.5 | 12 | 9.5 | 26.5 | 17.6 | 10 | 23 | 100 | 31 | 25.1 | 27 | 14 | 21 | 381.7 | 47.71 | D | Yes | Bronze | 25 | 25th |
35 | Zulfiqar Ali | Asadullah | 3677 | 20 | 23 | 11 | 22 | 8 | 10 | 19 | 20 | 26.2 | 23 | 18 | 90 | 0 | 28 | 13 | 0 | 331.2 | 41.4 | D | Yes | Bronze | 31 | 31st | |
36 | Zulfiqar Ali | Ali Jan | 3510 | 31 | 20 | 12 | 34.5 | 37 | 10 | 15 | 8.5 | 39.8 | 20.5 | 24 | 90 | 18 | 2 | 18 | 14 | 37 | 431.3 | 53.91 | D | Yes | Bronze | 22 | 22nd |
bottom of page