top of page


New Sun Beam Educational Society®
New Sun Beam Educational Society®
Colonel Younus Road Hussain Abad Hazara Town, Quetta Pakistan
Serial No | Name | F/Name | Registration No. | English A | English B | English Reading & Dictation | Urdu A | Urdu B | Urdu Reading & Dictation | Mathematics | Science | Social Studies | Islamiat | Drawing | Ikhlaqiat | M.A.N. | Observation | Attendance | Participation | Competition | Total | Percentage | Grade | Iron Medalist | Medal | Cardinal Ranking | Ordinal Ranking |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
50 | 50 | 20 | 50 | 50 | 20 | 50 | 50 | 50 | 50 | 100 | 50 | 62 | 30 | 18 | 50 | 800 | |||||||||||
1 | Abiha Batool | Muhammad Ibrahim | 3699 | 42 | 42.5 | 18 | 39 | 42 | 10 | 42 | 43 | 43.4 | 38 | 100 | 50 | 44 | 29 | 18 | 30 | 674.9 | 84.36 | A | No | Gold | 11 | 11th | |
2 | Aliya | Raza | 2766 | 9.5 | 20.5 | 6 | 26 | 31 | 9 | 25 | 22 | 21 | 26 | 80 | 48 | 54.3 | 30 | 15 | 23 | 477.3 | 59.66 | D | Yes | Bronze | 29 | 29th | |
3 | Anam Zahra | Ghulam Abbas | 3568 | 23.5 | 21 | 9 | 37 | 33 | 12 | 36 | 23 | 30.3 | 23.5 | 100 | 43 | 46 | 27.5 | 18 | 32 | 550.8 | 68.85 | C | No | Silver | 24 | 24th | |
4 | Arzoo Batool | Muhammad Ali | 3036 | 48 | 45.5 | 17.5 | 48 | 49 | 17 | 48 | 49.5 | 49 | 45 | 100 | 50 | 61.5 | 30 | 18 | 44 | 768 | 96 | A+ | No | Platinum | 5 | 5th | |
5 | Bahara | Abdul Karim | 2812 | 23 | 35 | 16.5 | 33 | 44 | 13 | 32 | 37 | 44.5 | 31 | 100 | 50 | 60.7 | 27 | 18 | 17 | 626.7 | 78.34 | B | No | Gold | 17 | 17th | |
6 | Farzana | Muhammad Mohsin | 2782 | 15.5 | 32.5 | 12.5 | 39 | 40 | 16 | 25 | 33.5 | 40.5 | 31 | 85 | 47 | 57.1 | 30 | 15 | 26 | 570.6 | 71.33 | B | Yes | Gold | 21 | 21st | |
7 | Fouzia | Baz Mohammad | 3691 | 32.5 | 25 | 8.5 | 46 | 44 | 12.5 | 37 | 46 | 43.8 | 39 | 97 | 49 | 58.4 | 24 | 18 | 15 | 629.7 | 78.71 | B | No | Gold | 16 | 16th | |
8 | Haleema | Abdul Hussain | 3039 | 9 | 24 | 9 | 45.5 | 46 | 13 | 45 | 39 | 33 | 45 | 100 | 49 | 59.4 | 29 | 16 | 31 | 631.9 | 78.99 | B | Yes | Gold | 15 | 15th | |
9 | Husnia | Abdul Fayaz | 3538 | 50 | 50 | 20 | 50 | 50 | 20 | 50 | 50 | 50 | 50 | 100 | 50 | 62 | 29 | 18 | 46 | 795 | 99.38 | A+ | No | Platinum | 2 | 2nd | |
10 | Ibtisam Zahra | Nasrullah | 2645 | 50 | 47 | 20 | 49 | 49 | 18 | 47 | 49.5 | 49 | 48 | 100 | 50 | 61.5 | 30 | 18 | 41 | 776 | 97 | A+ | No | Platinum | 4 | 4th | |
11 | Kareema | Sultan Ali | 2769 | 50 | 50 | 20 | 49 | 50 | 20 | 50 | 50 | 50 | 50 | 100 | 50 | 61.5 | 30 | 18 | 50 | 798.5 | 99.81 | A+ | No | Platinum | 1 | 1st | |
12 | Kubra | Abdul Hussain | 3289 | 2 | 26.5 | 5 | 20 | 17.5 | 8 | 25 | 22 | 15.1 | 21 | 100 | 43 | 48.7 | 30 | 12 | 22 | 430.8 | 53.85 | D | Yes | Bronze | 34 | 34th | |
13 | Madeena | Zia | 3484 | 7.5 | 26 | 8 | 20 | 37 | 15 | 26 | 29 | 35 | 26 | 95 | 45 | 42.3 | 26 | 15 | 26 | 490.8 | 61.35 | C | Yes | Silver | 28 | 28th | |
14 | Maryam | Juma Khan | 3592 | 15.5 | 35 | 14 | 40 | 43 | 18 | 40 | 36 | 36 | 42 | 100 | 50 | 57.6 | 30 | 18 | 31 | 642.1 | 80.26 | A | Yes | Gold | 13 | 13th | |
15 | Marzia | Muhammad Iqbal | 2786 | 4.5 | 30.5 | 5 | 26 | 26 | 12 | 40 | 20 | 24.8 | 21.5 | 85 | 41 | 43.9 | 29 | 13 | 22 | 465.2 | 58.15 | D | Yes | Bronze | 31 | 31st | |
16 | Masooma | Abdul Hussain | 3038 | 8.5 | 17.5 | 5 | 39 | 25 | 8 | 40 | 23.5 | 32 | 25 | 100 | 48 | 52.6 | 30 | 18 | 24 | 528.1 | 66.01 | C | Yes | Silver | 27 | 27th | |
17 | Mehdia | Hassan Raza | 2723 | 37 | 43 | 18.5 | 44 | 46 | 17 | 42 | 46 | 46 | 37 | 85 | 36 | 44.9 | 28.5 | 16 | 29 | 656.9 | 82.11 | A | No | Gold | 12 | 12th | |
18 | Nadia | Ramzan Ali | 3478 | 0 | 20 | 6 | 21 | 15 | 6 | 33 | 16.5 | 23.5 | 18 | 80 | 41 | 45.2 | 30 | 12 | 21 | 408.2 | 51.03 | D | Yes | Bronze | 35 | 35th | |
19 | Naheed | Muhammad Ali | 2984 | 20 | 31 | 10 | 37 | 33 | 13 | 39 | 26 | 32.8 | 24 | 100 | 50 | 60.2 | 29 | 18 | 26 | 582 | 72.75 | B | No | Gold | 19 | 19th | |
20 | Nargis | Ali Khan Ahmadi | 3307 | 22 | 43 | 15 | 44 | 46 | 14 | 50 | 46.5 | 46 | 38 | 100 | 50 | 61.4 | 26 | 18 | 22 | 685.9 | 85.74 | A | No | Gold | 10 | 10th | |
21 | Nurgis | Bismillah | 3240 | 0 | 22.5 | 9 | 30 | 20 | 7 | 27 | 21 | 25.8 | 23 | 100 | 41 | 46.7 | 30 | 18 | 17 | 452 | 56.5 | D | Yes | Bronze | 33 | 33rd | |
22 | Razia | Eid Mohammad | 3678 | 10 | 21.5 | 10 | 38 | 44.5 | 16 | 29 | 32 | 31.2 | 33 | 100 | 50 | 59.1 | 29 | 18 | 35 | 581.3 | 72.66 | B | Yes | Gold | 20 | 20th | |
23 | Ruqia | Khuda Dad | 2844 | 14.5 | 20 | 1 | 35 | 41.5 | 17 | 14 | 15 | 21 | 17 | 80 | 29 | 14.8 | 16 | 12 | 8 | 365.8 | 45.73 | D | Yes | Bronze | 36 | 36th | |
24 | Sabira | Baz Muhammad | 2794 | 25 | 37 | 12.5 | 41 | 46 | 17 | 24 | 34 | 43.6 | 39 | 100 | 50 | 59.9 | 29.5 | 18 | 27 | 638.5 | 79.81 | B | No | Gold | 14 | 14th | |
25 | Saira | Muhammad Juma | 3330 | 15 | 25 | 10 | 42 | 40 | 14 | 33 | 27 | 36.8 | 26.5 | 95 | 47 | 49 | 18 | 13 | 15 | 537.3 | 67.16 | C | Yes | Silver | 26 | 26th | |
26 | Saira | Muhammad Anwar | 2809 | 7 | 20 | 6.5 | 28 | 35 | 12 | 32 | 39 | 31.8 | 29 | 100 | 50 | 60.7 | 30 | 18 | 27 | 550 | 68.75 | C | Yes | Silver | 25 | 25th | |
27 | Sajida | Hassan Raza | 2721 | 15.5 | 33.5 | 15 | 36 | 34 | 13 | 20 | 37 | 31.8 | 32 | 90 | 38 | 48.7 | 30 | 16 | 31 | 558.5 | 69.81 | C | Yes | Silver | 23 | 23rd | |
28 | Sani Zahra | Hussain Ali | 2792 | 42.5 | 46.5 | 17 | 49 | 46 | 17 | 48 | 45.5 | 47.5 | 37.5 | 100 | 50 | 57.5 | 29 | 18 | 35 | 733 | 91.63 | A | No | Platinum | 8 | 8th | |
29 | Sania | Muhammad Ali | 2787 | 50 | 43 | 20 | 49.5 | 49.5 | 20 | 50 | 49.5 | 49 | 50 | 96 | 50 | 56.7 | 27.5 | 18 | 36 | 762.7 | 95.34 | A+ | No | Platinum | 6 | 6th | |
30 | Sania Batool | Eid Muhammad | 2687 | 11 | 23.5 | 9.5 | 42 | 42.5 | 15 | 42 | 30 | 28.3 | 29 | 100 | 49 | 58.2 | 29 | 18 | 29 | 583 | 72.88 | B | Yes | Gold | 18 | 18th | |
31 | Shahla | Mustafa | 3302 | 41 | 45 | 16.5 | 45 | 42.5 | 18 | 47 | 48 | 46.3 | 45 | 100 | 50 | 62 | 29.5 | 18 | 34 | 731.8 | 91.48 | A | No | Platinum | 9 | 9th | |
32 | Wajeha Batool | Asad Ullah | 2791 | 8 | 38.5 | 10 | 36 | 37 | 12 | 39 | 29 | 31.1 | 26 | 85 | 38 | 44.8 | 30 | 15 | 37 | 559.4 | 69.93 | C | Yes | Silver | 22 | 22nd | |
33 | Zahra | Eid Muhammad | 3294 | 6 | 20 | 7.5 | 22 | 27 | 15 | 18 | 24 | 23.3 | 22.5 | 96 | 49 | 58.9 | 24 | 18 | 22 | 462.2 | 57.78 | D | Yes | Bronze | 32 | 32nd | |
34 | Zahra | Qurban Ali | 2695 | 48.8 | 46.1 | 18 | 46 | 48 | 18 | 50 | 48.4 | 49.5 | 48 | 100 | 50 | 61.7 | 30 | 18 | 30 | 760.5 | 95.06 | A+ | No | Platinum | 7 | 7th | |
35 | Zainab | Gul Muhammad | 2717 | 50 | 50 | 20 | 48 | 49.5 | 18 | 49 | 50 | 50 | 50 | 100 | 50 | 62 | 30 | 18 | 47 | 791.5 | 98.94 | A+ | No | Platinum | 3 | 3rd | |
36 | Zainab Batool | Muhammad Zahir | 2788 | 4 | 7 | 5 | 28 | 27 | 10 | 33 | 18 | 17.7 | 25 | 100 | 45 | 57.3 | 30 | 18 | 20 | 470 | 58.75 | D | Yes | Bronze | 30 | 30th |
bottom of page