top of page


New Sun Beam Educational Society®
New Sun Beam Educational Society®
Colonel Younus Road Hussain Abad Hazara Town, Quetta Pakistan
Result of First Term Examination 2023
Fifth C
S.N. | Name | F/Name | Registration No. | Urdu A | Urdu B | Urdu R/D | English A | English B | English R/D | Maths | Science | Social Studies | Islamiat | Drawing | Ikhlaqiat | M.A.N. | Observation | Attendance | Participation | Competition | Total | Percentage | Grade | Iron Medalist | Medal | Ranking | Ranking-1 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
50 | 50 | 20 | 50 | 50 | 20 | 50 | 50 | 50 | 50 | 50 | 100 | 50 | 62 | 30 | 18 | 50 | 800 | ||||||||||
1 | Abul Fazal | Muhammad Hadi | 3073 | 31.5 | 38.5 | 16.5 | 35 | 30 | 19 | 41.5 | 20.5 | 28 | 23.5 | 30 | 95 | 40 | 38.1 | 15.5 | 12 | 36 | 550.6 | 68.83 | C | No | Silver | 18 | 18th |
2 | Ali Hamza | Ghazanfar | 3251 | 38.5 | 34.5 | 14 | 27 | 33 | 8.5 | 26 | 20 | 30 | 22.5 | 32 | 75 | 32 | 35.3 | 22.5 | 15 | 0 | 465.8 | 58.23 | D | No | Bronze | 22 | 22nd |
3 | Ali Raza | Mustafa | 2975 | 46.5 | 38.5 | 17.5 | 33.5 | 29 | 16 | 45 | 37 | 39 | 38 | 40.5 | 95 | 39 | 48 | 28 | 15 | 33 | 638.5 | 79.81 | B | No | Gold | 8 | 8th |
4 | Ali Sina | Manzoor Hussain | 2764 | 45 | 49 | 14 | 42 | 44.5 | 18 | 46 | 46 | 46 | 41.5 | 31 | 40 | 21 | 32.4 | 26 | 15 | 37.5 | 594.9 | 74.36 | B | No | Gold | 14 | 14th |
5 | Aliya | Raza | 2766 | 41 | 37 | 14 | 43.5 | 43 | 16 | 33.5 | 32.3 | 36 | 38.5 | 29 | 100 | 39 | 47.1 | 28 | 15 | 3 | 595.9 | 74.49 | B | No | Gold | 13 | 13th |
6 | Anam Zahra | Ghulam Abbas | 3568 | 35 | 30.5 | 17.5 | 39 | 34.5 | 16.5 | 42.8 | 24 | 32 | 42 | 31 | 80 | 43 | 52.8 | 29.5 | 15 | 22.5 | 587.6 | 73.45 | B | No | Gold | 15 | 15th |
7 | Farzana | Muhammad Mohsin | 2782 | 43.5 | 46 | 18 | 42.5 | 40.5 | 20 | 28.5 | 24.5 | 44 | 42.5 | 39 | 95 | 46 | 55.7 | 29 | 18 | 19.5 | 652.2 | 81.53 | A | No | Gold | 6 | 6th |
8 | Haleema | Abdul Hussain | 3039 | 40 | 43.5 | 18 | 46.5 | 42 | 19 | 44.5 | 43 | 33.5 | 41 | 47 | 100 | 50 | 61 | 29 | 17 | 42.5 | 717.5 | 89.69 | A | No | Gold | 2 | 2nd |
9 | Iftikhar Ali | Muhammad Raza | 2720 | 39.5 | 32.5 | 16 | 35.5 | 31 | 10.5 | 33.5 | 29 | 34 | 34 | 37 | 80 | 33 | 42.8 | 27.5 | 12 | 27.5 | 555.3 | 69.41 | C | No | Silver | 17 | 17th |
10 | Madina | Khuda-I-Ram | 2716 | 38.5 | 38 | 16.5 | 28 | 21.5 | 17 | 23 | 17 | 29 | 27 | 29 | 75 | 30 | 37.6 | 28.5 | 12 | 10 | 477.6 | 59.7 | D | Yes | Bronze | 21 | 21st |
11 | Maryam | Juma Khan | 3592 | 45 | 38 | 13.5 | 47.5 | 41.5 | 20 | 28.5 | 20 | 24 | 47 | 31 | 95 | 46 | 54 | 29.5 | 17 | 31 | 628.5 | 78.56 | B | No | Gold | 10 | 10th |
12 | Marzia | Muhammad Iqbal | 2786 | 40.5 | 43.5 | 14.5 | 33 | 25 | 11.5 | 45 | 23.5 | 31 | 40.5 | 49 | 95 | 44 | 53.6 | 30 | 15 | 34 | 628.6 | 78.58 | B | No | Gold | 9 | 9th |
13 | Masooma | Abdul Hussain | 3038 | 42 | 36.5 | 15 | 37.5 | 22 | 14 | 41.5 | 29 | 36.5 | 44 | 22 | 100 | 50 | 57.7 | 28.5 | 17 | 32 | 625.2 | 78.15 | B | No | Gold | 11 | 11th |
14 | Murtaza | Eid Muhammad | 2888 | 43 | 39.5 | 16 | 38.5 | 45 | 17.5 | 41.5 | 39.5 | 40.5 | 46 | 37 | 95 | 50 | 60.1 | 22 | 12 | 22 | 665.1 | 83.14 | A | No | Gold | 4 | 4th |
15 | Mustafa | Nasrullah | 2987 | 41.5 | 31 | 17.5 | 39 | 33 | 20 | 34 | 28.3 | 34 | 34 | 36 | 35 | 4 | 22.5 | 29.5 | 10 | 34.5 | 483.8 | 60.48 | C | Yes | Silver | 20 | 20th |
16 | Naheed | Muhammad Ali | 2984 | 41 | 39 | 17 | 44 | 30.5 | 15.5 | 36 | 38.5 | 47 | 44 | 37 | 100 | 45 | 54.1 | 30 | 18 | 17.5 | 654.1 | 81.76 | A | No | Gold | 5 | 5th |
17 | Noorullah | Juma Khan | 3593 | 48 | 40 | 16.5 | 45 | 49.5 | 20 | 46.8 | 47.8 | 45.5 | 49 | 40 | 80 | 50 | 62 | 30 | 16 | 33.5 | 719.6 | 89.95 | A | No | Gold | 1 | 1st |
18 | Rajab Ali | Hussain Ali | 3589 | 46.5 | 34.5 | 13.5 | 48.5 | 37.5 | 19.5 | 31.3 | 22 | 34 | 43 | 24 | 80 | 35 | 42.2 | 28 | 10 | 27 | 576.5 | 72.06 | B | No | Gold | 16 | 16th |
19 | Sabira | Baz Muhammad | 2794 | 43 | 40 | 18.5 | 49.5 | 47.4 | 18.5 | 45 | 41.3 | 39.5 | 47 | 34 | 95 | 48 | 54.7 | 30 | 15 | 41.5 | 707.9 | 88.49 | A | No | Gold | 3 | 3rd |
20 | Sania Batool | Eid Muhammad | 2687 | 42 | 34.5 | 16 | 39 | 22.5 | 19.5 | 40 | 28 | 37 | 36 | 40 | 95 | 50 | 58 | 29 | 16 | 19 | 621.5 | 77.69 | B | No | Gold | 12 | 12th |
21 | Shahyan Ali | Niaz Muhammad | 2714 | 47.5 | 41 | 19 | 48.3 | 40 | 19.5 | 32 | 39.3 | 36 | 47.5 | 20 | 85 | 34 | 45 | 30 | 17 | 44.5 | 645.6 | 80.7 | A | No | Gold | 7 | 7th |
22 | Syed Ali Akbar | Abdul Aziz | 2644 | 37 | 33 | 14 | 26.5 | 20 | 15 | 45 | 24 | 29.5 | 40 | 20 | 95 | 36 | 43.5 | 30 | 15 | 21.5 | 545 | 68.13 | C | No | Silver | 19 | 19th |
23 | Zulfiqar Ali | Ali Jan | 3510 | 36 | 25.5 | 17.5 | 34.5 | 39.8 | 16.5 | 10.5 | 14.5 | 31 | 34.5 | 20 | 95 | 10 | 14.2 | 7.5 | 10 | 21 | 438 | 54.75 | D | Yes | Bronze | 23 | 23rd |
bottom of page