top of page
New Sun Beam Educational Society®
New Sun Beam Educational Society®
Colonel Younus Road Hussain Abad Hazara Town, Quetta Pakistan
Serial No | Name | F/Name | Registration No. | English A | English B | English R/D | Urdu A | Urdu B | Urdu R/D | Mathematics | Science | Social Studies | Islamiat | Drawing | Ikhlaqiat | M.A.N | Observation | Attendance | Participation | Comp | Total | Percentage | Grade | Iron Medalist | Medal | Cardinal Ranking | Ordinal Ranking |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
50 | 50 | 20 | 50 | 50 | 20 | 50 | 50 | 50 | 50 | 50 | 100 | 50 | 62 | 30 | 18 | 50 | 800 | ||||||||||
1 | Ahmed Zia | Hanif | 2857 | 50 | 50 | 20 | 50 | 50 | 20 | 49 | 50 | 49.5 | 50 | 47 | 100 | 49 | 61 | 30 | 18 | 49 | 792.5 | 99.06 | A+ | No | Platinum | 2 | 2nd |
2 | Ali Agha | Khan Muhammad | 2776 | 29.5 | 46.5 | 13 | 34.5 | 35 | 14 | 47 | 30.4 | 29 | 25 | 42 | 95 | 48 | 57.1 | 30 | 18 | 37 | 631 | 78.88 | B | No | Gold | 12 | 12th |
3 | Ali Raza | Sultan Ali | 2875 | 43 | 48 | 19.5 | 48 | 41.5 | 20 | 36 | 48.6 | 43.5 | 47.5 | 49.5 | 97 | 47 | 58.5 | 30 | 17 | 50 | 744.6 | 93.08 | A | No | Platinum | 5 | 5th |
4 | Fareeshta | Muhammad Ali | 2884 | 38 | 41.5 | 16.5 | 35.5 | 24 | 18 | 23 | 34.5 | 42 | 31 | 44 | 100 | 50 | 62 | 30 | 16 | 35 | 641 | 80.13 | A | No | Gold | 10 | 10th |
5 | Farhan Ali | Mehdi | 3183 | 24.5 | 43.5 | 18.5 | 41.5 | 38.5 | 19 | 37 | 25.1 | 43.5 | 31 | 40.5 | 96 | 48 | 57 | 29 | 17 | 35 | 644.6 | 80.58 | A | No | Gold | 9 | 9th |
6 | Fatima | Syed Muhammad | 2806 | 50 | 49.5 | 19.5 | 49.8 | 49.5 | 20 | 50 | 50 | 49.5 | 50 | 48.5 | 100 | 50 | 62 | 29 | 18 | 50 | 795.3 | 99.41 | A+ | No | Platinum | 1 | 1st |
7 | Fatima | Abdul Khaliq | 2802 | 49.5 | 49 | 18.8 | 48.5 | 45.5 | 19.5 | 50 | 47.7 | 49 | 48.5 | 47 | 100 | 50 | 59.8 | 20.5 | 18 | 46 | 767.3 | 95.91 | A+ | No | Platinum | 3 | 3rd |
8 | Imran Ali | Ghulam Hussain | 2711 | 36 | 46 | 14.5 | 37 | 24 | 16 | 29 | 39 | 41 | 20 | 40 | 98 | 47 | 55.5 | 28.5 | 16 | 48 | 635.5 | 79.44 | B | No | Gold | 11 | 11th |
9 | Irfan | Muhammad Zahir | 2643 | 20 | 20 | 12 | 17 | 0 | 8 | 5 | 5 | 6 | 13 | 37 | 95 | 36 | 39.9 | 24.5 | 14 | 26 | 378.4 | 47.3 | D | Yes | Bronze | 19 | 19th |
10 | Mehdi | Abdul Ali | 2770 | 25 | 42 | 18 | 37 | 20 | 16 | 45 | 26.4 | 35 | 12 | 40 | 95 | 46 | 52.9 | 29.5 | 18 | 32 | 589.8 | 73.73 | B | Yes | Gold | 15 | 15th |
11 | Mehnaz | Muhammad | 2810 | 20 | 48.5 | 17 | 31 | 22 | 18 | 9 | 5 | 24.5 | 15 | 45 | 100 | 48 | 58 | 28 | 16 | 32 | 537 | 67.13 | C | Yes | Silver | 18 | 18th |
12 | Muhammad | Zahir Shah | 2797 | 38 | 44.5 | 13 | 20 | 30 | 12 | 20 | 25.5 | 41 | 28.5 | 37 | 97 | 47 | 51.6 | 28 | 14 | 41 | 588.1 | 73.51 | B | No | Gold | 16 | 16th |
13 | Muntazir Mehdi | Muhammad Ali | 2883 | 33 | 32 | 14.5 | 33.5 | 27 | 15.5 | 23 | 24.4 | 38.5 | 30.5 | 29 | 100 | 46 | 49.4 | 29.5 | 17 | 38 | 580.8 | 72.6 | B | No | Gold | 17 | 17th |
14 | Nargis | Habibullah | 2867 | 40 | 48 | 17.5 | 49 | 44.5 | 20 | 42 | 38.4 | 48 | 44 | 49 | 100 | 50 | 62 | 29 | 18 | 28 | 727.4 | 90.93 | A | No | Platinum | 7 | 7th |
15 | Sana Batool | Ghulam Haider | 3548 | 23 | 49 | 15 | 27 | 27 | 18.5 | 38 | 20 | 40 | 26 | 37 | 100 | 50 | 62 | 30 | 16 | 24 | 602.5 | 75.31 | B | No | Gold | 14 | 14th |
16 | Syed Muhammad Hussain | Syed Musa | 2869 | 41 | 42.5 | 12.5 | 33 | 28 | 14 | 6 | 40.3 | 40.5 | 34 | 48 | 96 | 40 | 48.4 | 29.75 | 16 | 37 | 606.95 | 75.87 | B | Yes | Gold | 13 | 13th |
17 | Tamanna Nazari | Mohammad Jawad Nazari | 3115 | 50 | 49.5 | 20 | 47 | 38.5 | 20 | 33 | 48.4 | 48.5 | 44.5 | 46.5 | 100 | 50 | 62 | 30 | 18 | 37 | 742.9 | 92.86 | A | No | Platinum | 6 | 6th |
18 | Zahra | Abdul Khaliq | 2799 | 50 | 49 | 19.5 | 49 | 48.3 | 20 | 48 | 44 | 46.5 | 48.5 | 46 | 100 | 49 | 58.5 | 20.5 | 16 | 48 | 760.8 | 95.1 | A+ | No | Platinum | 4 | 4th |
19 | Zakir Hussain | Rahmatullah | 2854 | 43 | 46 | 17 | 37.5 | 37.5 | 17 | 47 | 44 | 44 | 32.5 | 45 | 96 | 42 | 53.2 | 28 | 15 | 43 | 687.7 | 85.96 | A | No | Gold | 8 | 8th |
bottom of page