top of page


New Sun Beam Educational Society®
New Sun Beam Educational Society®
Colonel Younus Road Hussain Abad Hazara Town, Quetta Pakistan
Serial No | Name | F/Name | Registration No. | English A | English B | English Reading & Dictation | Urdu A | Urdu B | Urdu Reading & Dictation | Mathematics | Science | Social Studies | Islamiat | Drawing | Ikhlaqiat | M.A.N. | Observation | Attendance | Participation | Competition | Total | Percentage | Grade | Iron Medalist | Medal | Cardinal Ranking | Ordinal Ranking |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
50 | 50 | 20 | 50 | 50 | 20 | 50 | 50 | 50 | 50 | 50 | 100 | 50 | 62 | 30 | 18 | 50 | 800 | ||||||||||
1 | Ahmed Zia | Hanif | 2857 | 49 | 50 | 20 | 50 | 50 | 20 | 50 | 48.9 | 50 | 50 | 49.5 | 100 | 50 | 62 | 30 | 18 | 47 | 794.4 | 99.3 | A+ | No | Platinum | 1 | 1st |
2 | Ali Agha | Khan Muhammad | 2776 | 24 | 45.5 | 15.5 | 37.5 | 29 | 9.5 | 40 | 20 | 21 | 41 | 38 | 100 | 29.5 | 34.7 | 28 | 15 | 21 | 549.2 | 68.65 | C | No | Silver | 18 | 18th |
3 | Ali Raza | Sultan Ali | 2875 | 45 | 47.5 | 19.8 | 49.5 | 47.8 | 20 | 40 | 28.5 | 49 | 50 | 50 | 100 | 48 | 59.7 | 28 | 18 | 45 | 745.8 | 93.23 | A | No | Platinum | 5 | 5th |
4 | Fareeshta | Muhammad Ali | 2884 | 31 | 43.5 | 16 | 32 | 36.8 | 20 | 34 | 25.8 | 25 | 40.5 | 48 | 100 | 50 | 57.2 | 29 | 16 | 37 | 641.8 | 80.23 | A | No | Gold | 9 | 9th |
5 | Farhan Ali | Mehdi | 3183 | 32 | 32 | 19 | 43 | 37 | 19.8 | 32 | 20.5 | 27 | 45 | 30 | 100 | 38 | 42.7 | 27 | 16 | 36 | 597 | 74.63 | B | No | Gold | 13 | 13th |
6 | Fatima | Syed Muhammad | 2806 | 47 | 50 | 19.9 | 50 | 49.9 | 19.9 | 50 | 48.7 | 50 | 50 | 50 | 100 | 50 | 62 | 29.5 | 18 | 43 | 787.9 | 98.49 | A+ | No | Platinum | 3 | 3rd |
7 | Fatima | Abdul Khaliq | 2802 | 49.5 | 50 | 20 | 49.7 | 49.5 | 19.8 | 49 | 49 | 50 | 50 | 50 | 100 | 50 | 61.5 | 25.5 | 18 | 47 | 788.5 | 98.56 | A+ | No | Platinum | 2 | 2nd |
8 | Imran Ali | Ghulam Hussain | 2711 | 47 | 46.5 | 17.8 | 45.5 | 35.8 | 14.5 | 49 | 39.2 | 32 | 44.5 | 42 | 100 | 50 | 59.1 | 27.75 | 16 | 45 | 711.65 | 88.96 | A | No | Gold | 8 | 8th |
9 | Irfan | Muhammad Zahir | 2643 | 15 | 13 | 5 | 35.5 | 8 | 1 | 20 | 9 | 20 | 23.5 | 40 | 100 | 15 | 19.7 | 28 | 13 | 35 | 400.7 | 50.09 | D | Yes | Bronze | 19 | 19th |
10 | Mehdi | Abdul Ali | 2770 | 20 | 28 | 17.5 | 23.5 | 32 | 14.5 | 33 | 20 | 21 | 38.5 | 39 | 100 | 42 | 47.3 | 30 | 16 | 49.5 | 571.8 | 71.48 | B | No | Gold | 17 | 17th |
11 | Mehnaz | Muhammad | 2810 | 32 | 32 | 17 | 25.5 | 33 | 16 | 27 | 20 | 26 | 35 | 45 | 100 | 45 | 53 | 29 | 18 | 37 | 590.5 | 73.81 | B | No | Gold | 15 | 15th |
12 | Muhammad | Zahir Shah | 2797 | 38 | 45.5 | 14.5 | 35.8 | 26.5 | 16 | 26 | 20.9 | 20 | 44 | 27 | 100 | 46 | 54.7 | 30 | 15 | 35 | 594.9 | 74.36 | B | No | Gold | 14 | 14th |
13 | Muntazir Mehdi | Muhammad Ali | 2883 | 32 | 40.5 | 19.2 | 46 | 29 | 18 | 21 | 31.2 | 25 | 36 | 25 | 100 | 47 | 52.1 | 23.5 | 17 | 38 | 600.5 | 75.06 | B | No | Gold | 12 | 12th |
14 | Nargis | Habibullah | 2867 | 35 | 46.5 | 20 | 48.5 | 43.8 | 20 | 45 | 44.3 | 44 | 49.5 | 48 | 100 | 50 | 62 | 30 | 16 | 42 | 744.6 | 93.08 | A | No | Platinum | 6 | 6th |
15 | Sana Batool | Ghulam Haider | 3548 | 27 | 28.5 | 17.5 | 33 | 45.5 | 19.8 | 39 | 20 | 23 | 42.5 | 41 | 100 | 50 | 60.6 | 30 | 16 | 34 | 627.4 | 78.43 | B | No | Gold | 10 | 10th |
16 | Syed Muhammad Hussain | Syed Musa | 2869 | 27 | 34 | 16.5 | 41 | 26 | 15.5 | 21.5 | 20 | 37 | 40 | 42 | 100 | 39 | 46.6 | 17.5 | 16 | 40 | 579.6 | 72.45 | B | No | Gold | 16 | 16th |
17 | Tamanna Nazari | Mohammad Jawad Nazari | 3115 | 42 | 49 | 20 | 49.8 | 46 | 20 | 41 | 23.7 | 41 | 48 | 45 | 100 | 50 | 61.7 | 30 | 18 | 36 | 721.2 | 90.15 | A | No | Platinum | 7 | 7th |
18 | Zahra | Abdul Khaliq | 2799 | 50 | 49 | 19.9 | 50 | 49.5 | 19.8 | 48 | 31.5 | 38 | 49.5 | 45 | 100 | 49 | 59.7 | 25.5 | 18 | 48 | 750.4 | 93.8 | A | No | Platinum | 4 | 4th |
19 | Zakir Hussain | Rahmatullah | 2854 | 39 | 27 | 19 | 44.5 | 33.5 | 15.5 | 43 | 20.6 | 22 | 42.5 | 40 | 100 | 44 | 53 | 25 | 16 | 21 | 605.6 | 75.7 | B | No | Gold | 11 | 11th |
bottom of page