top of page
New Sun Beam Educational Society®
New Sun Beam Educational Society®
Colonel Younus Road Hussain Abad Hazara Town, Quetta Pakistan
Serial No | Name | F/Name | Registration No. | English A | English B | English R/D | Urdu A | Urdu B | Urdu R/D | Mathematics | Science | Social Studies | Islamiat | Drawing | Ikhlaqiat | M.A.N | Observation | Attendance | Participation | Comp | Total | Percentage | Grade | Iron Medalist | Medal | Cardinal Ranking | Ordinal Ranking |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
50 | 50 | 20 | 50 | 50 | 20 | 50 | 50 | 50 | 50 | 50 | 100 | 50 | 62 | 30 | 18 | 50 | 800 | ||||||||||
1 | Ali Asghar | Khuda Dad | 2775 | 46.5 | 45.5 | 19.5 | 46.5 | 36.8 | 19.8 | 48.5 | 43.5 | 44 | 49 | 46 | 95 | 42 | 53 | 30 | 18 | 49 | 732.6 | 91.58 | A | No | Platinum | 3 | 3rd |
2 | Ali Sina | Talib Hussain | 3505 | 47 | 46.5 | 19.5 | 42 | 33.5 | 18 | 48 | 47 | 38 | 35 | 40 | 90 | 25 | 28.6 | 25 | 17 | 47 | 647.1 | 80.89 | A | No | Gold | 10 | 10th |
3 | Ali Waris | Deedar Ali | 2803 | 28 | 38.5 | 16.5 | 40 | 20 | 14 | 41 | 31.6 | 28 | 35.5 | 44 | 95 | 40 | 48.1 | 25.5 | 18 | 46 | 609.7 | 76.21 | B | No | Gold | 13 | 13th |
4 | Asifa | Murtaza | 2780 | 26 | 38 | 11.5 | 43.8 | 27 | 13 | 46 | 24.7 | 41.5 | 43.5 | 48.5 | 95 | 44 | 55.2 | 30 | 18 | 35 | 640.7 | 80.09 | A | No | Gold | 12 | 12th |
5 | Bibi Khizran | Syed Mehdi | 2863 | 39 | 34.5 | 19.5 | 47.5 | 42 | 19.5 | 34 | 20 | 47.5 | 50 | 44 | 95 | 44 | 43.4 | 27.5 | 18 | 48 | 673.4 | 84.18 | A | No | Gold | 8 | 8th |
6 | Iftikhar | Muhammad Ali | 3229 | 41 | 38.5 | 17.5 | 45 | 20 | 14 | 36 | 39 | 47.5 | 38.5 | 42 | 100 | 38 | 36.7 | 29.5 | 18 | 40 | 641.2 | 80.15 | A | No | Gold | 11 | 11th |
7 | Insia | Muhammad Sadiq | 2877 | 50 | 49 | 20 | 50 | 49.9 | 20 | 50 | 50 | 50 | 50 | 50 | 100 | 50 | 62 | 29.5 | 18 | 50 | 798.4 | 99.8 | A+ | No | Platinum | 1 | 1st |
8 | Raheela | Asad Ullah | 3564 | 13 | 29 | 13 | 12.5 | 5.5 | 11 | 1 | 12.7 | 16.5 | 20 | 44 | 90 | 39 | 41.1 | 24.5 | 16 | 49 | 437.8 | 54.73 | D | Yes | Bronze | 16 | 16th |
9 | Razia Batool | Bostan Ali | 2862 | 38 | 48.5 | 17.5 | 49.9 | 44.5 | 19.8 | 47 | 47 | 49.5 | 50 | 50 | 100 | 50 | 60.7 | 30 | 18 | 49 | 769.4 | 96.18 | A+ | No | Platinum | 2 | 2nd |
10 | Rehman Ali | Noor Muhammad | 2890 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 80 | 0 | 0.5 | 30 | 15 | 0 | 125.5 | 15.69 | E | Yes | Fail | 18 | 18th |
11 | Sania | Bismillah | 3241 | 37 | 35 | 17.5 | 46 | 42.5 | 18 | 32 | 20 | 40 | 49 | 46 | 100 | 50 | 61.2 | 27.5 | 18 | 38 | 677.7 | 84.71 | A | No | Gold | 7 | 7th |
12 | Syed Ali Asghar | Syed Qasim | 2850 | 32 | 40.5 | 17 | 33.8 | 20 | 13 | 20 | 36.5 | 43.5 | 32.5 | 36 | 90 | 29 | 33.6 | 27 | 15 | 41 | 560.4 | 70.05 | B | No | Gold | 14 | 14th |
13 | Tabasoom | Muhammad Dawood | 2805 | 37.5 | 46 | 18 | 49.8 | 44.8 | 20 | 20 | 46.5 | 45.5 | 50 | 50 | 90 | 43 | 53.4 | 30 | 18 | 47 | 709.5 | 88.69 | A | No | Gold | 5 | 5th |
14 | Umid Ullah | Muhammad Ullah | 3380 | 39 | 45 | 16 | 47.3 | 35 | 20 | 49 | 38.7 | 39 | 39 | 49.5 | 90 | 39 | 46.1 | 29 | 18 | 33 | 672.6 | 84.08 | A | No | Gold | 9 | 9th |
15 | Zahra | Syed Shah Awaz | 2847 | 29 | 47.5 | 14 | 47.5 | 38.5 | 15.5 | 38 | 37.3 | 46 | 33.5 | 48 | 100 | 50 | 61.2 | 30 | 18 | 40 | 694 | 86.75 | A | No | Gold | 6 | 6th |
16 | Zainab | Shoukat Ali | 2853 | 43 | 43.5 | 16 | 46 | 39.5 | 18 | 40 | 40.9 | 45.5 | 45 | 50 | 100 | 48 | 58 | 29 | 18 | 50 | 730.4 | 91.3 | A | No | Platinum | 4 | 4th |
17 | Zainab Fatima | Ali Yawar | 3703 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 0 | 2 | 30 | 18 | 0 | 150 | 18.75 | E | Yes | Fail | 17 | 17th |
18 | Zeeshan Haider | Muhammad Dawood | 2671 | 34 | 29 | 9.5 | 36.3 | 26.5 | 8 | 20 | 24.4 | 30 | 29 | 46 | 90 | 32 | 33.3 | 27.5 | 15 | 40 | 530.5 | 66.31 | C | No | Silver | 15 | 15th |
bottom of page