top of page


New Sun Beam Educational Society®
New Sun Beam Educational Society®
Colonel Younus Road Hussain Abad Hazara Town, Quetta Pakistan
Serial No | Name | F/Name | Registration No. | English A | English B | English Reading & Dictation | Urdu A | Urdu B | Urdu Reading & Dictation | Mathematics | Science | Social Studies | Islamiat | Drawing | Ikhlaqiat | M.A.N. | Observation | Attendance | Participation | Competition | Total | Percentage | Grade | Iron Medalist | Medal | Cardinal Ranking | Ordinal Ranking |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
50 | 50 | 20 | 50 | 50 | 20 | 50 | 50 | 50 | 50 | 50 | 100 | 50 | 62 | 30 | 18 | 50 | 800 | ||||||||||
1 | Ali Asghar | Khuda Dad | 2775 | 38.5 | 50 | 19.8 | 49.8 | 48.5 | 20 | 47 | 38.9 | 50 | 50 | 46 | 80 | 50 | 58.4 | 30 | 18 | 45 | 739.9 | 92.49 | A | No | Platinum | 3 | 3rd |
2 | Ali Sina | Talib Hussain | 3505 | 43 | 50 | 19.9 | 42.3 | 41.5 | 19.5 | 44 | 48 | 40 | 49.5 | 36.5 | 70 | 50 | 53.6 | 28 | 18 | 30 | 683.8 | 85.48 | A | No | Gold | 6 | 6th |
3 | Ali Waris | Deedar Ali | 2803 | 34 | 45 | 17 | 37.5 | 35 | 15 | 32 | 37.4 | 27.5 | 43 | 41 | 80 | 48 | 54.9 | 29 | 18 | 35 | 629.3 | 78.66 | B | No | Gold | 14 | 14th |
4 | Asifa | Murtaza | 2780 | 34 | 39 | 16 | 32.8 | 31 | 15 | 35 | 40.1 | 32.5 | 49 | 40 | 100 | 45 | 55.7 | 30 | 18 | 43 | 656.1 | 82.01 | A | No | Gold | 9 | 9th |
5 | Bibi Khizran | Syed Mehdi | 2863 | 34 | 31 | 19.9 | 43.5 | 40.5 | 19.8 | 33 | 23.3 | 50 | 48.5 | 40 | 100 | 44 | 51.1 | 26 | 18 | 48 | 670.6 | 83.83 | A | No | Gold | 8 | 8th |
6 | Iftikhar | Muhammad Ali | 3229 | 40 | 40.5 | 19.5 | 43.5 | 36.5 | 15.5 | 43 | 40 | 33 | 42 | 35 | 90 | 41 | 44.6 | 30 | 18 | 30 | 642.1 | 80.26 | A | No | Gold | 12 | 12th |
7 | Insia | Muhammad Sadiq | 2877 | 50 | 50 | 20 | 50 | 50 | 20 | 50 | 50 | 50 | 50 | 50 | 100 | 50 | 62 | 30 | 18 | 49 | 799 | 99.88 | A+ | No | Platinum | 1 | 1st |
8 | Raheela | Asad Ullah | 3564 | 20 | 21 | 18.6 | 20 | 7 | 12.5 | 20 | 40.2 | 0 | 30 | 29 | 90 | 32 | 31.3 | 27.5 | 15 | 12 | 426.1 | 53.26 | D | Yes | Bronze | 18 | 18th |
9 | Razia Batool | Bostan Ali | 2862 | 49 | 49 | 20 | 49.5 | 44.5 | 20 | 45 | 49.8 | 50 | 50 | 50 | 100 | 50 | 61.7 | 30 | 18 | 49 | 785.5 | 98.19 | A+ | No | Platinum | 2 | 2nd |
10 | Rehman Ali | Noor Muhammad | 2890 | 22 | 26.5 | 10 | 26 | 31.5 | 13 | 33 | 10 | 8 | 38 | 30 | 80 | 20 | 22.9 | 30 | 15 | 26 | 441.9 | 55.24 | D | Yes | Bronze | 17 | 17th |
11 | Sania | Bismillah | 3241 | 30 | 41.5 | 18.8 | 45.5 | 47.5 | 19.5 | 38 | 28.5 | 22 | 50 | 41.5 | 100 | 50 | 60.1 | 30 | 18 | 47 | 687.9 | 85.99 | A | No | Gold | 5 | 5th |
12 | Syed Ali Asghar | Syed Qasim | 2850 | 45 | 36.5 | 19 | 39.5 | 32 | 9 | 36 | 28.6 | 21.5 | 42 | 30 | 90 | 37 | 41.3 | 29.5 | 18 | 35 | 589.9 | 73.74 | B | No | Gold | 15 | 15th |
13 | Tabasoom | Muhammad Dawood | 2805 | 33 | 39 | 20 | 47 | 49.8 | 20 | 41 | 29.4 | 30.5 | 49 | 40 | 90 | 42 | 52.4 | 30 | 18 | 40 | 671.1 | 83.89 | A | No | Gold | 7 | 7th |
14 | Umid Ullah | Muhammad Ullah | 3380 | 29 | 36.5 | 19.7 | 43.5 | 45 | 20 | 40 | 20 | 25 | 49.5 | 41 | 90 | 48 | 57.7 | 30 | 18 | 33 | 645.9 | 80.74 | A | No | Gold | 11 | 11th |
15 | Zahra | Syed Shah Awaz | 2847 | 38 | 34 | 17 | 45.9 | 43.5 | 15.5 | 31.5 | 21 | 26 | 46.5 | 44 | 100 | 50 | 60.9 | 30 | 17 | 34 | 654.8 | 81.85 | A | No | Gold | 10 | 10th |
16 | Zainab | Shoukat Ali | 2853 | 39 | 47 | 19 | 48 | 44 | 19 | 40 | 29 | 47 | 49.5 | 43.5 | 100 | 50 | 60.7 | 29.5 | 18 | 43 | 726.2 | 90.78 | A | No | Platinum | 4 | 4th |
17 | Zainab Fatima | Ali Yawar | 3703 | 36 | 25 | 18.5 | 49 | 41 | 19.5 | 22 | 20 | 30 | 46 | 43 | 100 | 50 | 51.1 | 26.5 | 18 | 37 | 632.6 | 79.08 | B | No | Gold | 13 | 13th |
18 | Zeeshan Haider | Muhammad Dawood | 2671 | 35 | 23 | 15.5 | 33.3 | 32.5 | 8 | 23 | 23 | 26 | 36.5 | 26 | 90 | 31 | 37.5 | 29.5 | 14 | 39 | 522.8 | 65.35 | C | No | Silver | 16 | 16th |
bottom of page