top of page
New Sun Beam Educational Society®
New Sun Beam Educational Society®
Colonel Younus Road Hussain Abad Hazara Town, Quetta Pakistan
Serial No | Name | Father's Name | Registration No. | English | Urdu | Mathematics | Physics | Chemistry | Biology | Pak Studies | Islamiat | Ikhlaqiat | M.A.N | Observation | Attendance | Participation | Competition | Total | Percentage | Grade | Iron Medalist | Medal | Cardinal Ranking | Ordinal Ranking |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
100 | 100 | 50 | 50 | 50 | 50 | 50 | 50 | 100 | 50 | 68 | 30 | 12 | 40 | 800 | ||||||||||
1 | Abbas Ali Hassan | Mohammad Hassan | 3110 | 65.5 | 64 | 4 | 4 | 20 | 31.35 | 28 | 35 | 99.67 | 43 | 55.5 | 29.5 | 10 | 27 | 516.52 | 64.57 | C | Yes | Silver | 22 | 22nd |
2 | Abdul Wahab | Raza Bux | 2835 | 40 | 54.5 | 6 | 3 | 6 | 32.8 | 16.5 | 29.5 | 99 | 47 | 58 | 28.5 | 9 | 20 | 449.8 | 56.23 | D | Yes | Bronze | 34 | 34th |
3 | Adila | Abdullah | 3092 | 49.5 | 60.5 | 11 | 23 | 20 | 36.2 | 18 | 22 | 97.4 | 15 | 29.5 | 26 | 9 | 14 | 431.1 | 53.89 | D | Yes | Bronze | 35 | 35th |
4 | Ali Hussain | Shukrullah | 3453 | 30 | 30 | 3.75 | E | Yes | Fail | 44 | 44th | |||||||||||||
5 | Ali Raza | Muahmmad Ayub | 2832 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 98 | 11 | 18 | 23 | 6 | 15 | 171 | 21.38 | E | Yes | Fail | 43 | 43rd |
6 | Ali Raza | Abdul Hussain | 3601 | 75.5 | 69.5 | 6 | 20.5 | 24 | 24.55 | 36.5 | 42.5 | 97.4 | 44 | 54 | 26 | 9.5 | 27 | 556.95 | 69.62 | C | Yes | Silver | 14 | 14th |
7 | Ali Sina | Muhammad Sadiq | 3680 | 30 | 30 | 3.75 | E | Yes | Fail | 44 | 44th | |||||||||||||
8 | Amina | Muhammad Hussain | 3101 | 99.5 | 93 | 38 | 46 | 48 | 49 | 40.5 | 43 | 96.4 | 44 | 61.5 | 17.5 | 11.5 | 35 | 722.9 | 90.36 | A | No | Platinum | 4 | 4th |
9 | Arash | Muhammad Sharif | 2959 | 30 | 30 | 3.75 | E | Yes | Fail | 44 | 44th | |||||||||||||
10 | Asim | Malik Hussain | 2476 | 49 | 62.5 | 20 | 22 | 40 | 23.2 | 33 | 43 | 99 | 16 | 19 | 28.5 | 10.5 | 35 | 500.7 | 62.59 | C | Yes | Silver | 26 | 26th |
11 | Aziza | Syed Yayah | 2505 | 49 | 59 | 20 | 32 | 22 | 30.5 | 29.5 | 34 | 99.67 | 46 | 63.5 | 28.5 | 10 | 19 | 542.67 | 67.83 | C | No | Silver | 18 | 18th |
12 | Bahara | Muhammad Ali | 3096 | 53.5 | 70.5 | 20 | 23 | 26 | 25 | 35 | 44 | 94 | 31 | 45.5 | 21 | 9 | 26 | 523.5 | 65.44 | C | No | Silver | 20 | 20th |
13 | Danish | Hassan Ali | 2943 | 58 | 44.5 | 20 | 12 | 28 | 30.9 | 26 | 30 | 98.7 | 43 | 38.5 | 22 | 8 | 17 | 476.6 | 59.58 | D | Yes | Bronze | 30 | 30th |
14 | Dina | Abdul Hakeem | 2535 | 97.5 | 88.5 | 40 | 36 | 50 | 44.4 | 42 | 46 | 99.67 | 50 | 68 | 29.5 | 12 | 35 | 738.57 | 92.32 | A | No | Platinum | 2 | 2nd |
15 | Dua Zahra | Didar Ali | 2523 | 92 | 79 | 20 | 31 | 37 | 35.2 | 37 | 41 | 99 | 42 | 57.5 | 23.5 | 11 | 16 | 621.2 | 77.65 | B | No | Gold | 10 | 10th |
16 | Farhad Hussain | Abdul Hakim | 3539 | 51.5 | 64.5 | 12 | 20 | 27 | 33.7 | 31 | 39 | 98 | 41 | 42.5 | 27 | 9.5 | 9 | 505.7 | 63.21 | C | Yes | Silver | 24 | 24th |
17 | Farishta | Abdul Hameed | 2539 | 99 | 89 | 21 | 41 | 42 | 43.2 | 40 | 47 | 100 | 50 | 47 | 30 | 11.5 | 33 | 693.7 | 86.71 | A | No | Gold | 5 | 5th |
18 | Farzam Joya | Ahmad Zia | 3316 | 34 | 58 | 9 | 21 | 32 | 25.15 | 26.5 | 34.5 | 100 | 0 | 16.5 | 28 | 8 | 23 | 415.65 | 51.96 | D | Yes | Bronze | 38 | 38th |
19 | Farzana | Rehmatullah | 2506 | 82.5 | 74 | 13 | 20 | 31 | 24.5 | 29 | 45 | 97.4 | 36 | 40.5 | 25 | 9 | 21 | 547.9 | 68.49 | C | Yes | Silver | 17 | 17th |
20 | Fatima | Liaqat Ali | 3420 | 40 | 55.5 | 7 | 20 | 12 | 18.4 | 25 | 20.5 | 95.7 | 29 | 32.5 | 16.5 | 10 | 14 | 396.1 | 49.51 | D | Yes | Bronze | 39 | 39th |
21 | Fayza | Mohsin Ali | 2537 | 21 | 42 | 11 | 9 | 10 | 16.5 | 18.5 | 21 | 99 | 42 | 52.5 | 25 | 9 | 16 | 392.5 | 49.06 | D | Yes | Bronze | 40 | 40th |
22 | Feroz | Aziz Ahmed | 2540 | 86.5 | 93.5 | 25 | 44 | 41 | 45.4 | 45 | 39.5 | 100 | 35 | 50.5 | 26.25 | 11 | 33 | 675.65 | 84.46 | A | No | Gold | 6 | 6th |
23 | Fida | Muhammad Musa | 2467 | 47.5 | 55 | 20 | 6 | 20 | 28.9 | 24 | 33 | 100 | 50 | 63 | 29.5 | 9.5 | 24 | 510.4 | 63.8 | C | Yes | Silver | 23 | 23rd |
24 | Freshta | Liaqat Ali | 3419 | 63.5 | 57 | 26 | 9 | 30 | 20 | 21.5 | 38 | 95 | 24 | 32.5 | 14.5 | 10.5 | 14 | 455.5 | 56.94 | D | Yes | Bronze | 33 | 33rd |
25 | Haleema | Muhammad Younas | 3139 | 89.5 | 70 | 26 | 34.5 | 40 | 30.4 | 35.5 | 37 | 97.7 | 43 | 56.5 | 26.5 | 11 | 27 | 624.6 | 78.08 | B | No | Gold | 9 | 9th |
26 | Haleema | Eid Muhammad | 2512 | 61 | 76 | 10 | 29.5 | 22 | 28.05 | 23 | 35 | 97.7 | 44 | 58 | 26.5 | 9 | 30 | 549.75 | 68.72 | C | Yes | Silver | 15 | 15th |
27 | Ibrar Hussain | Muhammad Hussain | 3571 | 93 | 83.5 | 35 | 48 | 45 | 48.1 | 45.5 | 41 | 100 | 49 | 64.5 | 30 | 10.5 | 35 | 728.1 | 91.01 | A | No | Platinum | 3 | 3rd |
28 | Iftikhar Ali | Liaqat Ali | 3585 | 47 | 51.5 | 11 | 38 | 20 | 29.2 | 28 | 30.5 | 97 | 27 | 33.5 | 23.5 | 7 | 27 | 470.2 | 58.78 | D | Yes | Bronze | 31 | 31st |
29 | Parween | Muhammad Haider | 3719 | 71.5 | 74.5 | 34 | 31 | 24 | 22.4 | 26.5 | 43.2 | 100 | 50 | 66 | 30 | 9 | 20 | 602.1 | 75.26 | B | No | Gold | 12 | 12th |
30 | Masooma | Muhammad Raza | 2473 | 21 | 41.5 | 20 | 16 | 13 | 22.8 | 16 | 14.5 | 99 | 49 | 55 | 27.5 | 10.5 | 22 | 427.8 | 53.48 | D | Yes | Bronze | 36 | 36th |
31 | Mehdi Hassan | Muhammad Baqir | 2529 | 86.5 | 69.5 | 8 | 24.5 | 26 | 35.9 | 31.5 | 35.5 | 98.4 | 34 | 27.5 | 10.5 | 9.5 | 22 | 519.3 | 64.91 | C | Yes | Silver | 21 | 21st |
32 | Muhammad Ali | Hassan Raza | 2510 | 61.5 | 60.5 | 10 | 12.5 | 20 | 28.1 | 23 | 29 | 99.67 | 43 | 54 | 29.5 | 8 | 13 | 491.77 | 61.47 | C | Yes | Silver | 27 | 27th |
33 | Mujahida | Manzoor Hussain | 2528 | 30 | 0 | 30 | 3.75 | E | Yes | Fail | 44 | 44th | ||||||||||||
34 | Murtaza | Abdul Khaliq | 3106 | 94 | 76 | 21 | 42.5 | 41.5 | 35 | 42.5 | 45 | 99.67 | 46 | 61 | 29.5 | 10 | 28 | 671.67 | 83.96 | A | No | Gold | 7 | 7th |
35 | Namatullah | Qadir Ali | 3346 | 66.5 | 60 | 20 | 39 | 35.5 | 34.8 | 31.5 | 36 | 97.7 | 48 | 51.5 | 21.5 | 9 | 32 | 583 | 72.88 | B | No | Gold | 13 | 13th |
36 | Omid | Muhammad Moosa | 3043 | 25.5 | 44.5 | 8 | 12.5 | 20 | 32.4 | 23.5 | 29 | 99 | 35 | 34 | 25 | 8 | 24 | 420.4 | 52.55 | D | Yes | Bronze | 37 | 37th |
37 | Sadiq Ali | Abdul Khaliq | 2450 | 43 | 51 | 6 | 20 | 20 | 20 | 27.5 | 26.5 | 95.7 | 7 | 19 | 15 | 7 | 16 | 373.7 | 46.71 | D | Yes | Bronze | 41 | 41st |
38 | Saima Batool | Ishaq Ali | 3217 | 70.5 | 79 | 20 | 21.5 | 20 | 24.5 | 33 | 39 | 95 | 40 | 55 | 19.5 | 10.5 | 22 | 549.5 | 68.69 | C | No | Silver | 16 | 16th |
39 | Saira Batool | Hanif | 2542 | 56.5 | 82 | 21 | 12.5 | 22 | 20 | 30 | 36.5 | 93.4 | 21 | 34 | 11 | 10 | 17 | 466.9 | 58.36 | D | Yes | Bronze | 32 | 32nd |
40 | Sajida | Raza | 2520 | 84.5 | 87 | 24 | 14.5 | 50 | 35.5 | 37.5 | 42.2 | 96 | 45 | 59 | 21 | 11 | 30 | 637.2 | 79.65 | B | Yes | Gold | 8 | 8th |
41 | Seema Gul | Juma Khan | 3591 | 100 | 96 | 50 | 50 | 50 | 47.1 | 45.5 | 49 | 99.67 | 50 | 58 | 29.5 | 11 | 38 | 773.77 | 96.72 | A+ | No | Platinum | 1 | 1st |
42 | Shakila | Khairullah | 3321 | 41.5 | 56 | 11 | 20 | 20 | 21.8 | 27.5 | 36 | 99.34 | 50 | 65 | 29 | 10 | 17 | 504.14 | 63.02 | C | Yes | Silver | 25 | 25th |
43 | Ummul Banin | Muhammad Jawad | 2412 | 40 | 40 | 9 | 12 | 8 | 20.2 | 20 | 22 | 93.7 | 25 | 35.5 | 17.5 | 11 | 14 | 367.9 | 45.99 | D | Yes | Bronze | 42 | 42nd |
44 | Zainab | Hussain Ali | 3002 | 57 | 49 | 20 | 20 | 20 | 18 | 23 | 32 | 98.34 | 42 | 53.5 | 22.5 | 8 | 16 | 479.34 | 59.92 | D | Yes | Bronze | 29 | 29th |
45 | Zainab | Azizullah | 3429 | 71 | 61 | 20 | 21.5 | 21.5 | 32 | 35 | 32 | 95.7 | 34 | 37 | 23.5 | 9 | 33 | 526.2 | 65.78 | C | No | Silver | 19 | 19th |
46 | Zainab | Zahir Shah | 2757 | 65.5 | 91.5 | 20 | 28 | 24 | 41.2 | 28.5 | 42 | 99.67 | 46 | 58.5 | 27.5 | 11 | 22 | 605.37 | 75.67 | B | No | Gold | 11 | 11th |
47 | Zarifa | Ghulam Hassan | 2531 | 46.5 | 55 | 20 | 20 | 20 | 28.7 | 27.5 | 34 | 100 | 41 | 46 | 14 | 10 | 19 | 481.7 | 60.21 | C | No | Silver | 28 | 28th |
bottom of page