top of page
New Sun Beam Educational Society®
New Sun Beam Educational Society®
Colonel Younus Road Hussain Abad Hazara Town, Quetta Pakistan
Serial No | Name | F/Name | Registration No. | Urdu A & B | English A & B | Mathematics | Physics | Chemistry | Biology | Pak Studies | Islamiat | Ikhlaqiat | M.A.N. | Observation | Attendance | Participation | Competition | Total | Percentage | Grade | Iron Medalist | Medal | Cardinal Ranking | Ordinal Ranking |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
100 | 100 | 50 | 50 | 50 | 50 | 50 | 50 | 100 | 50 | 68 | 30 | 12 | 40 | 800 | ||||||||||
1 | Abbas Ali Hassan | Mohammad Hassan | 3110 | 72.5 | 48.5 | 20 | 20 | 7 | 28.3 | 20 | 13 | 100 | 48 | 61.8 | 25.5 | 9 | 23.5 | 497.1 | 62.14 | C | Yes | Silver | 23 | 23rd |
2 | Abdul Wahab | Raza Bux | 2835 | 41.5 | 42 | 20 | 5 | 9 | 30.3 | 20.5 | 12 | 98 | 49 | 59.8 | 19 | 10 | 24 | 440.1 | 55.01 | D | Yes | Bronze | 29 | 29th |
3 | Adila | Abdullah | 3092 | 46 | 44.5 | 23 | 7 | 20 | 23.7 | 20 | 17 | 77 | 30 | 34 | 19.5 | 6 | 16.5 | 384.2 | 48.03 | D | Yes | Bronze | 38 | 38th |
4 | Ali Hussain | Shukrullah | 3453 | 34.5 | 34 | 20 | 2 | 2 | 5 | 18 | 8 | 86 | 22 | 27.1 | 18.5 | 1 | 25 | 303.1 | 37.89 | E | Yes | Fail | 45 | 45th |
5 | Ali Raza | Muahmmad Ayub | 2832 | 41.5 | 28.5 | 20 | 1 | 2 | 8 | 16 | 8 | 84 | 47 | 59.5 | 25.5 | 4 | 21.5 | 366.5 | 45.81 | D | Yes | Bronze | 41 | 41st |
6 | Ali Raza | Abdul Hussain | 3601 | 58 | 42.5 | 25 | 28 | 10 | 23.1 | 24 | 10 | 95 | 49 | 61.9 | 21 | 7 | 22.5 | 477 | 59.63 | D | Yes | Bronze | 25 | 25th |
7 | Ali Sina | Muhammad Sadiq | 3680 | 27 | 32 | 0 | 1 | 1 | 1 | 11 | 7 | 79 | 27 | 16.7 | 29.5 | 1 | 15.5 | 248.7 | 31.09 | E | Yes | Fail | 46 | 46th |
8 | Amina | Muhammad Hussain | 3101 | 98 | 93 | 50 | 50 | 45 | 50 | 44 | 37 | 100 | 44 | 62 | 14 | 11 | 37 | 735 | 91.88 | A | No | Platinum | 2 | 2nd |
9 | Arash | Muhammad Sharif | 2959 | 46.5 | 28 | 20 | 5 | 25 | 32.6 | 26 | 12 | 100 | 36 | 36.5 | 28 | 3 | 25 | 423.6 | 52.95 | D | Yes | Bronze | 31 | 31st |
10 | Asim | Malik Hussain | 2476 | 71 | 40 | 38 | 22 | 37 | 35.17 | 26 | 16.7 | 100 | 48 | 51.5 | 18 | 10 | 25 | 538.37 | 67.3 | C | Yes | Silver | 13 | 13th |
11 | Aziza | Syed Yayah | 2505 | 60.5 | 63.5 | 28 | 20 | 20 | 25.9 | 29 | 18.2 | 98 | 48 | 63.8 | 29.5 | 10 | 29.5 | 543.9 | 67.99 | C | Yes | Silver | 12 | 12th |
12 | Bahara | Muhammad Ali | 3096 | 60 | 62 | 23 | 20 | 26 | 35 | 28 | 18.5 | 100 | 44 | 58.6 | 19.5 | 9 | 27.5 | 531.1 | 66.39 | C | Yes | Silver | 18 | 18th |
13 | Danish | Hassan Ali | 2943 | 61 | 42 | 20 | 21 | 20 | 27.15 | 26 | 11.5 | 100 | 45 | 51.1 | 28 | 6 | 20.5 | 479.25 | 59.91 | D | Yes | Bronze | 24 | 24th |
14 | Dina | Abdul Hakeem | 2535 | 89 | 66 | 29 | 38 | 27 | 46.5 | 37 | 16.5 | 100 | 50 | 68 | 30 | 10 | 27.5 | 634.5 | 79.31 | B | Yes | Gold | 7 | 7th |
15 | Dua Zahra | Didar Ali | 2523 | 95 | 64.5 | 30 | 30 | 25 | 40.7 | 34.5 | 13.5 | 100 | 45 | 60.2 | 28 | 10 | 29.5 | 605.9 | 75.74 | B | Yes | Gold | 9 | 9th |
16 | Farhad Hussain | Abdul Hakim | 3539 | 44 | 30 | 20 | 21 | 4 | 21.6 | 20 | 8.5 | 99 | 45 | 50.6 | 27.5 | 7 | 22.5 | 420.7 | 52.59 | D | Yes | Bronze | 33 | 33rd |
17 | Farishta | Abdul Hameed | 2539 | 86.5 | 82 | 30 | 42 | 35 | 46.8 | 26.5 | 30.5 | 100 | 49 | 60.8 | 17 | 10 | 29 | 645.1 | 80.64 | A | No | Gold | 5 | 5th |
18 | Farzam Joya | Ahmad Zia | 3316 | 48 | 40 | 20 | 9 | 15 | 25.4 | 16.5 | 20 | 98 | 42 | 38.5 | 22 | 4 | 25 | 423.4 | 52.93 | D | Yes | Bronze | 32 | 32nd |
19 | Farzana | Rehmatullah | 2506 | 70.5 | 61.5 | 20 | 20 | 15 | 42.9 | 25 | 20.5 | 97 | 48 | 57 | 24.5 | 8 | 24.5 | 534.4 | 66.8 | C | Yes | Silver | 16 | 16th |
20 | Fatima | Liaqat Ali | 3420 | 42 | 40 | 11 | 13 | 15 | 15.5 | 12 | 5 | 84 | 46 | 54.1 | 17.5 | 7 | 20 | 382.1 | 47.76 | D | Yes | Bronze | 39 | 39th |
21 | Fayza | Mohsin Ali | 2537 | 26.5 | 18 | 2 | 9 | 12 | 7.1 | 21 | 6 | 82 | 43 | 46.5 | 26.5 | 11 | 18.5 | 329.1 | 41.14 | D | Yes | Bronze | 44 | 44th |
22 | Feroz | Aziz Ahmed | 2540 | 87.5 | 66.5 | 30 | 38 | 42 | 50 | 35 | 21 | 100 | 44 | 58.6 | 26 | 7 | 29 | 634.6 | 79.33 | B | No | Gold | 6 | 6th |
23 | Fida | Muhammad Musa | 2467 | 46.5 | 32 | 12 | 20 | 10 | 24.9 | 20 | 13.5 | 100 | 47 | 55.8 | 29 | 10 | 24 | 444.7 | 55.59 | D | Yes | Bronze | 28 | 28th |
24 | Freshta | Liaqat Ali | 3419 | 40 | 40 | 23 | 7 | 6 | 30.3 | 21 | 8 | 90 | 41 | 40.8 | 16.5 | 9 | 28 | 400.6 | 50.08 | D | Yes | Bronze | 36 | 36th |
25 | Haleema | Muhammad Younas | 3139 | 75 | 53 | 20 | 25 | 33 | 33.8 | 23 | 18.5 | 88 | 43 | 58.2 | 28.5 | 9 | 30 | 538 | 67.25 | C | Yes | Silver | 14 | 14th |
26 | Haleema | Eid Muhammad | 2512 | 56 | 43 | 23 | 14 | 12 | 22.1 | 17.5 | 12 | 100 | 44 | 50.2 | 9 | 7 | 28 | 437.8 | 54.73 | D | Yes | Bronze | 30 | 30th |
27 | Ibrar Hussain | Muhammad Hussain | 3571 | 87 | 64.5 | 42 | 42 | 49 | 47.8 | 41.5 | 17.5 | 96 | 42 | 58.2 | 30 | 8 | 27.5 | 653 | 81.63 | A | Yes | Gold | 4 | 4th |
28 | Iftikhar Ali | Liaqat Ali | 3585 | 50.5 | 58 | 30 | 20 | 20 | 23.3 | 27 | 16 | 92 | 47 | 55.9 | 25.5 | 6 | 27.5 | 498.7 | 62.34 | C | Yes | Silver | 22 | 22nd |
29 | Irfan Ali | Muhammad Taqi | 2526 | 26 | 21 | 7 | 4 | 3 | 12.5 | 20 | 13 | 87 | 42 | 51.3 | 27.5 | 2 | 21 | 337.3 | 42.16 | D | Yes | Bronze | 43 | 43rd |
30 | Masooma | Muhammad Raza | 2473 | 24.5 | 24.5 | 21 | 11 | 13 | 16.3 | 14 | 12 | 99 | 47 | 53.1 | 29.5 | 9 | 22.5 | 396.4 | 49.55 | D | Yes | Bronze | 37 | 37th |
31 | Mehdi Hassan | Muhammad Baqir | 2529 | 82.5 | 48 | 20 | 27 | 21 | 44.3 | 33 | 17.5 | 90 | 46 | 54.5 | 13 | 6 | 24.5 | 527.3 | 65.91 | C | Yes | Silver | 19 | 19th |
32 | Muhammad Ali | Hassan Raza | 2510 | 40 | 33.5 | 9 | 20 | 20 | 14.25 | 21.5 | 8.5 | 89 | 45 | 55.4 | 27.5 | 6 | 22.5 | 412.15 | 51.52 | D | Yes | Bronze | 34 | 34th |
33 | Mujahida | Manzoor Hussain | 2528 | 50 | 59.8 | 26 | 9 | 24.5 | 169.3 | 21.16 | E | Yes | Fail | 47 | 47th | |||||||||
34 | Murtaza | Abdul Khaliq | 3106 | 88 | 62 | 20 | 22 | 40 | 44.8 | 33 | 27.5 | 100 | 50 | 62.8 | 26.5 | 7 | 26 | 609.6 | 76.2 | B | No | Gold | 8 | 8th |
35 | Namatullah | Qadir Ali | 3346 | 71.5 | 52 | 38 | 12 | 37 | 24.75 | 22.5 | 17.5 | 98 | 46 | 47.3 | 17.5 | 4 | 23 | 511.05 | 63.88 | C | Yes | Silver | 21 | 21st |
36 | Omid | Muhammad Moosa | 3043 | 46 | 50 | 20 | 20 | 20 | 17.5 | 20 | 11.5 | 93 | 31 | 25.2 | 27 | 4 | 21.5 | 406.7 | 50.84 | D | Yes | Bronze | 35 | 35th |
37 | Sadiq Ali | Abdul Khaliq | 2450 | 42.5 | 52 | 20 | 10 | 12 | 20 | 17 | 12.5 | 74 | 23 | 29.1 | 19 | 2 | 16.5 | 349.6 | 43.7 | D | Yes | Bronze | 42 | 42nd |
38 | Saima Batool | Ishaq Ali | 3217 | 72.5 | 63.5 | 25 | 28 | 27 | 48 | 26 | 26 | 95 | 48 | 63.3 | 25 | 7 | 31.5 | 585.8 | 73.23 | B | No | Gold | 10 | 10th |
39 | Saira Batool | Hanif | 2542 | 62.5 | 68 | 8 | 34 | 21 | 26.9 | 29 | 26 | 100 | 47 | 59.6 | 22 | 7 | 21.5 | 532.5 | 66.56 | C | Yes | Silver | 17 | 17th |
40 | Sajida | Raza | 2520 | 84.5 | 80.5 | 25 | 48 | 39 | 47.5 | 33 | 40.5 | 98 | 43 | 59.3 | 25 | 10 | 30.5 | 663.8 | 82.98 | A | No | Gold | 3 | 3rd |
41 | Seema Gul | Juma Khan | 3591 | 97 | 97.5 | 50 | 50 | 50 | 50 | 44 | 45.7 | 100 | 50 | 68 | 30 | 12 | 36 | 780.2 | 97.53 | A+ | No | Platinum | 1 | 1st |
42 | Shakila | Khairullah | 3321 | 65 | 58 | 20 | 20 | 22 | 31.1 | 21.5 | 22.5 | 100 | 49 | 64.3 | 30 | 8 | 26.5 | 537.9 | 67.24 | C | No | Silver | 15 | 15th |
43 | Ummul Banin | Muhammad Jawad | 2412 | 35 | 46.5 | 20 | 7 | 3 | 25.6 | 16.5 | 8.5 | 92 | 39 | 48.3 | 16.5 | 4 | 13.5 | 375.4 | 46.93 | D | Yes | Bronze | 40 | 40th |
44 | Zainab | Hussain Ali | 3002 | 52.5 | 46 | 20 | 15 | 11 | 25.2 | 13 | 18.5 | 84 | 49 | 59.3 | 28.5 | 5 | 22 | 449 | 56.13 | D | Yes | Bronze | 27 | 27th |
45 | Zainab | Azizullah | 3429 | 67 | 72 | 32 | 31 | 24 | 49.3 | 22 | 14.5 | 100 | 45 | 53.2 | 27 | 7 | 34.5 | 578.5 | 72.31 | B | Yes | Gold | 11 | 11th |
46 | Zainab | Zahir Shah | 2757 | 72 | 44 | 11 | 20 | 20 | 39.7 | 25 | 23 | 98 | 50 | 64.2 | 30 | 9 | 18 | 523.9 | 65.49 | C | Yes | Silver | 20 | 20th |
47 | Zarifa | Ghulam Hassan | 2531 | 55.5 | 54.5 | 20 | 26 | 4 | 37.1 | 15.5 | 17.5 | 80 | 44 | 56.6 | 28.5 | 4 | 21.5 | 464.7 | 58.09 | D | Yes | Bronze | 26 | 26th |
bottom of page