top of page


New Sun Beam Educational Society®
New Sun Beam Educational Society®
Colonel Younus Road Hussain Abad Hazara Town, Quetta Pakistan
Result of First Term Examination 2023
Ninth A
S.N. | Name | F/Name | Registration No. | English | Urdu | Mathematics | Physics | Chemistry | Biology | Pak Studies | Islamiat | Ikhlaqiat | M.A.N. | Observation | Attendance | Participation | Comp | Total | Percentage | Grade | Iron Medalist | Medal | Cardinal Ranking | Ordinal Ranking |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
100 | 100 | 50 | 50 | 50 | 50 | 50 | 50 | 100 | 50 | 68 | 30 | 12 | 40 | 800 | ||||||||||
1 | Ahmad Farid | Khairullah | 3320 | 74.5 | 33 | 20 | 27.5 | 30 | 31.6 | 23 | 20 | 100 | 50 | 66 | 30 | 10 | 25.5 | 541.1 | 67.64 | C | Yes | Silver | 3 | 2nd |
2 | Ahmed Naveed | Muhammad Raza Kohzaad | 3029 | 68.5 | 25.5 | 8 | 31 | 34 | 28.3 | 30 | 8 | 100 | 35 | 40.9 | 24.5 | 9 | 7 | 449.7 | 56.21 | D | Yes | Bronze | 8 | 8th |
3 | Ali Akbar | Ghulam Sakhi | 2454 | 76.5 | 50 | 26 | 20.5 | 20 | 21.2 | 42 | 29.5 | 100 | 40 | 51.5 | 24.5 | 10 | 20.5 | 532.2 | 66.53 | C | No | Silver | 4 | 3rd |
4 | Ali Asghar | Talib Hussain | 3367 | 72.5 | 50 | 25 | 20 | 22 | 23.1 | 24 | 25.5 | 90 | 39 | 52.3 | 28.5 | 9 | 19.5 | 500.4 | 62.55 | C | No | Silver | 6 | 6th |
5 | Ali Asghar | Nasrullah | 2661 | 36 | 40 | 12 | 13 | 12 | 14.3 | 15 | 20 | 95 | 15 | 6 | 22 | 9 | 14 | 323.3 | 40.41 | D | Yes | Bronze | 19 | 19th |
6 | Ali Asghar | Khan Mohammad | 2342 | 53 | 27 | 10 | 8 | 16 | 2 | 15 | 11 | 92 | 34 | 44.3 | 29 | 10 | 8 | 359.3 | 44.91 | D | Yes | Bronze | 14 | 14th |
7 | Ali Hussain | Shaukat | 2444 | 40.5 | 29 | 4 | 8 | 12 | 6.8 | 14 | 17.5 | 95 | 28 | 28.8 | 28.5 | 9 | 16 | 337.1 | 42.14 | D | Yes | Bronze | 18 | 18th |
8 | Ali Hussan | Zahir Shah | 2753 | 50 | 20 | 2 | 9 | 9 | 7.2 | 12 | 12.5 | 95 | 34 | 42.8 | 28 | 9 | 14 | 344.5 | 43.06 | D | Yes | Bronze | 15 | 15th |
9 | Ali Sina | Muhammad Ayub | 2830 | 90 | 50 | 22 | 13 | 27 | 26.7 | 30 | 0 | 94 | 33 | 46.8 | 30 | 10 | 31.5 | 504 | 63 | C | Yes | Silver | 5 | 4th |
10 | Fakhir Abbas | Hassan Ali | 2754 | 67 | 24 | 20 | 14 | 17 | 26.8 | 20 | 9.5 | 92 | 32 | 30.3 | 26 | 9 | 15.5 | 403.1 | 50.39 | D | Yes | Bronze | 11 | 11th |
11 | Ibrar Hussain | Muhammad Ismail | 2459 | 27 | 15 | 3 | 5 | 8 | 2 | 2 | 1 | 97 | 39 | 42.9 | 26 | 9 | 6 | 282.9 | 35.36 | E | Yes | Fail | 21 | 21st |
12 | Iftikhar Hussain | Muhammad Hashim | 2446 | 80.5 | 65 | 40 | 40 | 40 | 44.5 | 32 | 44.5 | 100 | 50 | 65.4 | 30 | 10 | 19.5 | 661.4 | 82.68 | A | No | Gold | 1 | 1st |
13 | Imran | Qurban Ali | 2448 | 56 | 43.5 | 20 | 12 | 18 | 16.8 | 23.5 | 18.5 | 99 | 36 | 43.4 | 25.5 | 9 | 22 | 443.2 | 55.4 | D | Yes | Bronze | 9 | 9th |
14 | Irfan Haider | Juma Khan | 3552 | 69 | 44 | 20 | 6 | 10 | 15.3 | 24 | 38 | 100 | 49 | 55.7 | 28 | 10 | 15.5 | 484.5 | 60.56 | C | Yes | Silver | 7 | 7th |
15 | Irfan Haider | Abdul Azim | 2591 | 34.5 | 35 | 5 | 12 | 13 | 9.25 | 12.5 | 11 | 90 | 28 | 37.2 | 30 | 9 | 13.5 | 339.95 | 42.49 | D | Yes | Bronze | 17 | 17th |
16 | Irfan Rabi | Amanullah Khan | 2481 | 29 | 25 | 2 | 10 | 5 | 3 | 11 | 9 | 86 | 12 | 14 | 30 | 9 | 14 | 259 | 32.38 | E | Yes | Fail | 22 | 22nd |
17 | Maisam | Abdul Kareem | 2405 | 55.5 | 41 | 12 | 7 | 8 | 9.1 | 13 | 6 | 95 | 37 | 43.5 | 30 | 9 | 12 | 378.1 | 47.26 | D | Yes | Bronze | 13 | 13th |
18 | Muhammad Essa | Abdul Wahid | 2462 | 21 | 15 | 2 | 8 | 3 | 1.3 | 9 | 12.5 | 100 | 31 | 41.3 | 26.5 | 9 | 10 | 289.6 | 36.2 | E | Yes | Fail | 20 | 20th |
19 | Muhammad Qayim | Mehdi | 3182 | 35.5 | 52 | 6 | 11 | 28 | 17.75 | 15 | 26 | 100 | 36 | 47.7 | 30 | 9 | 8 | 421.95 | 52.74 | D | Yes | Bronze | 10 | 10th |
20 | Muhammad Raza | Mir Hussain | 2457 | 83.5 | 60 | 23 | 35 | 25 | 27.3 | 20 | 30 | 98 | 44 | 56.5 | 27.5 | 9 | 26.5 | 565.3 | 70.66 | B | No | Silver | 2 | 5th |
21 | Nisar | Muhammad Anwar | 2931 | 44.5 | 40 | 3 | 20 | 23 | 7.6 | 20 | 23 | 95 | 30 | 41.3 | 16 | 9 | 15.5 | 387.9 | 48.49 | D | Yes | Bronze | 12 | 12th |
22 | Rehmatullah | Qadir Ali | 3345 | 47 | 27 | 20 | 9 | 20 | 5.34 | 8.5 | 10 | 95 | 24 | 33.7 | 22 | 9 | 12 | 342.54 | 42.82 | D | Yes | Bronze | 16 | 16th |
23 | Subhan Allah | Hayat Ullah | 3361 | 67 | 30 | 4 | 10 | 15 | 23.6 | 14 | 18 | 92 | 18 | 6.5 | 30 | 9 | 0 | 337.1 | 42.14 | D | Yes | Bronze | 18 | 18th |
bottom of page