top of page


New Sun Beam Educational Society®
New Sun Beam Educational Society®
Colonel Younus Road Hussain Abad Hazara Town, Quetta Pakistan
Result of First Term Examination 2023
Fourth C
S.N. | Name | F/Name | Registration No. | Urdu A | Urdu B | Urdu R/D | English A | English B | English R/D | Maths | Science | Social Studies | Islamiat | Drawing | Ikhlaqiat | M.A.N. | Observation | Attendance | Participation | Competition | Total | Percentage | Grade | Iron Medalist | Medal | Ranking | Ranking-1 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
50 | 50 | 20 | 50 | 50 | 20 | 50 | 50 | 50 | 50 | 50 | 100 | 50 | 62 | 30 | 18 | 50 | 800 | ||||||||||
1 | Ali Agha | Khan Muhammad | 2776 | 42.5 | 17 | 9 | 28 | 12 | 9 | 34 | 10 | 25 | 32 | 35 | 20 | 0 | 17.8 | 28 | 5 | 21 | 345.3 | 43.16 | D | Yes | Bronze | 19 | 19th |
2 | Ali Asghar | Khuda Dad | 2775 | 47 | 35 | 18 | 46 | 49.3 | 20 | 45 | 41 | 46 | 50 | 35 | 95 | 46 | 57.1 | 29 | 18 | 48 | 725.4 | 90.68 | A | No | Platinum | 5 | 5th |
3 | Ali Sina | Talib Hussain | 3505 | 49.5 | 44.5 | 19.5 | 40 | 40.5 | 17.5 | 44 | 44.3 | 49 | 40 | 21 | 90 | 22 | 27.9 | 28 | 15 | 41 | 633.7 | 79.21 | B | No | Gold | 9 | 9th |
4 | Aqeel Raza | Khairullah | 3322 | 50 | 48.5 | 18 | 47 | 49.9 | 20 | 48 | 44 | 50 | 47 | 45 | 100 | 50 | 62 | 30 | 18 | 48 | 775.4 | 96.93 | A+ | No | Platinum | 2 | 2nd |
5 | Asifa | Murtaza | 2780 | 42 | 34 | 18 | 36.9 | 26.3 | 17.5 | 30.5 | 24 | 37 | 38 | 48 | 95 | 32 | 43.7 | 28 | 15 | 38 | 603.9 | 75.49 | B | No | Gold | 10 | 10th |
6 | Asma Batool | Abdul Aziz | 2808 | 46 | 49 | 17 | 43.5 | 37.5 | 19.8 | 41.5 | 33 | 47.5 | 49 | 45 | 90 | 39 | 50.7 | 30 | 18 | 44 | 700.5 | 87.56 | A | No | Gold | 8 | 8th |
7 | Fareeshta | Muhammad Ali | 2884 | 37 | 22.5 | 8 | 27 | 11 | 8 | 15.5 | 16 | 7 | 34 | 45 | 100 | 13 | 19.4 | 30 | 5 | 33 | 431.4 | 53.93 | D | Yes | Bronze | 15 | 15th |
8 | Farhan Ali | Mehdi | 3183 | 43 | 40.5 | 17 | 43 | 41.5 | 19.9 | 32 | 23.5 | 33.5 | 47 | 35 | 90 | 21 | 31.3 | 28.5 | 12 | 29 | 587.7 | 73.46 | B | No | Gold | 12 | 12th |
9 | Fatima | Abdul Khaliq | 2802 | 48 | 46 | 17.5 | 44 | 47 | 19.3 | 42 | 44.3 | 49.8 | 50 | 50 | 100 | 45 | 56.7 | 30 | 16 | 31 | 736.6 | 92.08 | A | No | Platinum | 4 | 4th |
10 | Fatima | Syed Muhammad | 2806 | 47 | 45 | 20 | 49 | 49.9 | 19 | 48 | 43 | 49.5 | 50 | 49 | 90 | 38 | 50 | 30 | 18 | 46 | 741.4 | 92.68 | A | No | Platinum | 3 | 3rd |
11 | Iftikhar | Muhammad Ali | 3229 | 40.5 | 43.5 | 17.5 | 30 | 10 | 13.5 | 46 | 31.5 | 42 | 36 | 22 | 95 | 41 | 48.9 | 30 | 15 | 18 | 580.4 | 72.55 | B | Yes | Gold | 13 | 13th |
12 | Imran | Muhammad Zahir | 2724 | 34.5 | 16.5 | 5 | 27.5 | 7 | 8 | 21.8 | 14.8 | 19 | 30 | 35 | 95 | 0 | 18.3 | 30 | 3 | 12 | 377.4 | 47.18 | D | Yes | Bronze | 16 | 16th |
13 | Irfan | Muhammad Zahir | 2643 | 29.5 | 15 | 7 | 23 | 20 | 1 | 10 | 10.5 | 17 | 22.5 | 35 | 95 | 0 | 17.7 | 26 | 3 | 11 | 343.2 | 42.9 | D | Yes | Bronze | 20 | 20th |
14 | Nilofar | Hassan | 3467 | 21 | 17.5 | 7.5 | 29 | 28.5 | 15 | 12 | 3.5 | 8 | 41 | 21 | 95 | 0 | 2 | 28.5 | 3 | 20 | 352.5 | 44.06 | D | Yes | Bronze | 18 | 18th |
15 | Razia Batool | Bostan Ali | 2862 | 38.5 | 41.5 | 18 | 48.2 | 48.5 | 19 | 47 | 38.3 | 40 | 49 | 48 | 95 | 41 | 52.7 | 30 | 18 | 37 | 709.7 | 88.71 | A | No | Gold | 7 | 7th |
16 | Rehman Ali | Noor Muhammad | 2890 | 39 | 13.5 | 5 | 24 | 31.5 | 10 | 27.5 | 9 | 22 | 48 | 25 | 30 | 0 | 20.6 | 29.5 | 5 | 22 | 361.6 | 45.2 | D | Yes | Bronze | 17 | 17th |
17 | Saima | Ishaq Ali | 3412 | 50 | 49.5 | 20 | 49.5 | 49.9 | 20 | 50 | 49 | 50 | 50 | 45 | 100 | 48 | 59 | 30 | 18 | 47 | 784.9 | 98.11 | A+ | No | Platinum | 1 | 1st |
18 | Sukaina | Muhammad Hussain | 3572 | 35 | 37.5 | 18.5 | 39 | 24.5 | 14.5 | 38 | 32 | 33 | 45 | 30 | 100 | 37 | 47.6 | 27 | 14 | 28 | 600.6 | 75.08 | B | No | Gold | 11 | 11th |
19 | Syed Muhammad Hussain | Syed Musa | 2869 | 43 | 34.5 | 17 | 29.5 | 20 | 12.5 | 20 | 31.5 | 22 | 28 | 35 | 30 | 25 | 32.6 | 28 | 15 | 10 | 433.6 | 54.2 | D | Yes | Bronze | 14 | 14th |
20 | Zahra | Abdul Khaliq | 2799 | 47 | 48 | 19 | 42 | 45.8 | 20 | 40.5 | 39 | 47.5 | 49.5 | 47 | 100 | 39 | 51 | 30 | 18 | 39 | 722.3 | 90.29 | A | No | Platinum | 6 | 6th |
bottom of page